April 5, 2025 | 11:00 PM

Philadelphia 76ers

Minnesota Timberwolves
April 5, 2025 | 11:00 PM

Philadelphia 76ers

Minnesota Timberwolves
LAST PLAY
PHI
0:0.0
End of the Game
LATEST HEADLINES
- Daryl Morey likes the Sixers’ chances in the East, but he understands skepticism around the Jared McCain trade
- 'It was a hard day' for teammates of Jared McCain, who lost a 'brother'
- NBA trade deadline grades: No top marks for Sixers after Jared McCain and Eric Gordon deals
- Sixers news: Daryl Morey defends trade deadline moves; Joel Embiid carefully weighs in on trades; reaction and opinion
- The Big Picture: Fun with the Flyers, Unrivaled comes to town, and our best Philly sports photos of the week.
- The Sixers trading Jared McCain will either be a head-scratcher or an embarrassment
- Joel Embiid keeps his reaction to Sixers’ trade deadline politically correct
- Sixers takeaways: Second half turnovers, Joel Embiid’s scoring and more in loss to Lakers
- Austin Reaves scores 35 to help Lakers snap the Sixers’ five-game winning streak
- Sixers convert Dominick Barlow’s two-way contract to a standard NBA deal
| time | team | play | score |
|---|---|---|---|
| 12:00 | ![]() | Start of the 1st Quarter | Timberwolves0 - 76ers0 |
| 12:00 | ![]() | Jump Ball: Rudy Gobert vs. Adem Bona -- Mike Conley gains possession. | Timberwolves0 - 76ers0 |
| 11:40 | ![]() | Julius Randle misses a 3-point jump shot from 27 feet out. | Timberwolves0 - 76ers0 |
| 11:40 | ![]() | Rudy Gobert with an offensive rebound. | Timberwolves0 - 76ers0 |
| 11:35 | ![]() | Justin Edwards steals the ball from Rudy Gobert. | Timberwolves0 - 76ers0 |
| 11:18 | ![]() | Guerschon Yabusele makes a jump shot from 19 feet out. | Timberwolves0 - 76ers2 |
| 10:58 | ![]() | Rudy Gobert makes a layup. Mike Conley with the assist. | Timberwolves2 - 76ers2 |
| 10:42 | ![]() | Guerschon Yabusele misses a 3-point jump shot from 28 feet out. | Timberwolves2 - 76ers2 |
| 10:42 | ![]() | Mike Conley with a defensive rebound. | Timberwolves2 - 76ers2 |
| 10:29 | ![]() | Anthony Edwards misses a 3-point jump shot from 27 feet out. | Timberwolves2 - 76ers2 |
| 10:29 | ![]() | Adem Bona with a defensive rebound. | Timberwolves2 - 76ers2 |
| 10:18 | ![]() | Guerschon Yabusele makes a layup. Jared Butler with the assist. | Timberwolves2 - 76ers4 |
| 9:53 | ![]() | Justin Edwards blocks a Jaden McDaniels jump shot from 9 feet out. | Timberwolves2 - 76ers4 |
| 9:53 | ![]() | Jaden McDaniels with an offensive rebound. | Timberwolves2 - 76ers4 |
| 9:49 | ![]() | Anthony Edwards makes a 3-point jump shot from 24 feet out. Jaden McDaniels with the assist. | Timberwolves5 - 76ers4 |
| 9:36 | ![]() | Personal foul committed by Mike Conley. | Timberwolves5 - 76ers4 |
| 9:36 | ![]() | Justin Edwards makes a layup. Jared Butler with the assist. | Timberwolves5 - 76ers6 |
| 9:17 | ![]() | Anthony Edwards misses a 3-point jump shot from 28 feet out. | Timberwolves5 - 76ers6 |
| 9:17 | ![]() | Adem Bona with a defensive rebound. | Timberwolves5 - 76ers6 |
| 9:04 | ![]() | Jared Butler makes a jump shot from 15 feet out. | Timberwolves5 - 76ers8 |
| 8:42 | ![]() | Anthony Edwards dunks. Julius Randle with the assist. | Timberwolves7 - 76ers8 |
| 8:34 | ![]() | Justin Edwards makes a 3-point jump shot from 27 feet out. | Timberwolves7 - 76ers11 |
| 8:15 | ![]() | Jaden McDaniels misses a 3-point jump shot from 24 feet out. | Timberwolves7 - 76ers11 |
| 8:15 | ![]() | Justin Edwards with a defensive rebound. | Timberwolves7 - 76ers11 |
| 8:04 | ![]() | Anthony Edwards steals the ball from Quentin Grimes. | Timberwolves7 - 76ers11 |
| 8:00 | ![]() | Shooting foul committed by Justin Edwards. | Timberwolves7 - 76ers11 |
| 8:00 | ![]() | Anthony Edwards misses free throw 1 of 2. | Timberwolves7 - 76ers11 |
| 8:00 | ![]() | Timberwolves with an offensive rebound. | Timberwolves7 - 76ers11 |
| 8:00 | ![]() | Anthony Edwards makes free throw 2 of 2. | Timberwolves8 - 76ers11 |
| 7:47 | ![]() | Quentin Grimes misses a 3-point jump shot from 29 feet out. | Timberwolves8 - 76ers11 |
| 7:47 | ![]() | Timberwolves with a defensive rebound. | Timberwolves8 - 76ers11 |
| 7:46 | ![]() | Personal foul committed by Adem Bona. | Timberwolves8 - 76ers11 |
| 7:46 | ![]() | Substitution: Lonnie Walker IV in for Justin Edwards. | Timberwolves8 - 76ers11 |
| 7:37 | ![]() | Mike Conley misses a jump shot from 12 feet out. | Timberwolves8 - 76ers11 |
| 7:37 | ![]() | 76ers with a defensive rebound. | Timberwolves8 - 76ers11 |
| 7:33 | ![]() | Personal foul committed by Rudy Gobert. | Timberwolves8 - 76ers11 |
| 7:13 | ![]() | Adem Bona misses a dunk. | Timberwolves8 - 76ers11 |
| 7:13 | ![]() | Rudy Gobert with a defensive rebound. | Timberwolves8 - 76ers11 |
| 7:07 | ![]() | Shooting foul committed by Adem Bona. | Timberwolves8 - 76ers11 |
| 7:07 | ![]() | Julius Randle makes free throw 1 of 2. | Timberwolves9 - 76ers11 |
| 7:07 | ![]() | Julius Randle misses free throw 2 of 2. | Timberwolves9 - 76ers11 |
| 7:07 | ![]() | Adem Bona with a defensive rebound. | Timberwolves9 - 76ers11 |
| 6:44 | ![]() | Quentin Grimes misses a 3-point jump shot from 26 feet out. | Timberwolves9 - 76ers11 |
| 6:44 | ![]() | Rudy Gobert with a defensive rebound. | Timberwolves9 - 76ers11 |
| 6:29 | ![]() | Julius Randle misses a layup. | Timberwolves9 - 76ers11 |
| 6:29 | ![]() | Rudy Gobert with an offensive rebound. | Timberwolves9 - 76ers11 |
| 6:21 | ![]() | Julius Randle makes a jump shot from 7 feet out. Rudy Gobert with the assist. | Timberwolves11 - 76ers11 |
| 6:11 | ![]() | Quentin Grimes with a turnover - Bad Pass | Timberwolves11 - 76ers11 |
| 6:11 | ![]() | 76ers take a full timeout. | Timberwolves11 - 76ers11 |
| 6:11 | ![]() | Substitution: Ricky Council IV in for Quentin Grimes. | Timberwolves11 - 76ers11 |
| 6:11 | ![]() | Substitution: Colin Castleton in for Adem Bona. | Timberwolves11 - 76ers11 |
| 6:11 | ![]() | Substitution: Donte DiVincenzo in for Mike Conley. | Timberwolves11 - 76ers11 |
| 6:11 | ![]() | Substitution: Naz Reid in for Julius Randle. | Timberwolves11 - 76ers11 |
| 5:58 | ![]() | Lonnie Walker IV blocks a Jaden McDaniels layup. | Timberwolves11 - 76ers11 |
| 5:58 | ![]() | Colin Castleton with a defensive rebound. | Timberwolves11 - 76ers11 |
| 5:51 | ![]() | Jared Butler misses a 3-point jump shot from 28 feet out. | Timberwolves11 - 76ers11 |
| 5:51 | ![]() | Donte DiVincenzo with a defensive rebound. | Timberwolves11 - 76ers11 |
| 5:39 | ![]() | Donte DiVincenzo misses a layup. | Timberwolves11 - 76ers11 |
| 5:39 | ![]() | Guerschon Yabusele with a defensive rebound. | Timberwolves11 - 76ers11 |
| 5:31 | ![]() | Guerschon Yabusele misses a 3-point jump shot from 28 feet out. | Timberwolves11 - 76ers11 |
| 5:31 | ![]() | Rudy Gobert with a defensive rebound. | Timberwolves11 - 76ers11 |
| 5:17 | ![]() | Shooting foul committed by Colin Castleton. | Timberwolves11 - 76ers11 |
| 5:17 | ![]() | Anthony Edwards makes free throw 1 of 2. | Timberwolves12 - 76ers11 |
| 5:17 | ![]() | Anthony Edwards makes free throw 2 of 2. | Timberwolves13 - 76ers11 |
| 5:09 | ![]() | Guerschon Yabusele dunks. Jared Butler with the assist. | Timberwolves13 - 76ers13 |
| 4:52 | ![]() | Shooting foul committed by Lonnie Walker IV. | Timberwolves13 - 76ers13 |
| 4:52 | ![]() | Jaden McDaniels makes free throw 1 of 2. | Timberwolves14 - 76ers13 |
| 4:52 | ![]() | Jaden McDaniels makes free throw 2 of 2. | Timberwolves15 - 76ers13 |
| 4:36 | ![]() | Guerschon Yabusele misses a 3-point jump shot from 28 feet out. | Timberwolves15 - 76ers13 |
| 4:36 | ![]() | Naz Reid with a defensive rebound. | Timberwolves15 - 76ers13 |
| 4:21 | ![]() | Donte DiVincenzo makes a 3-point jump shot from 29 feet out. Naz Reid with the assist. | Timberwolves18 - 76ers13 |
| 4:06 | ![]() | Lonnie Walker IV makes a 3-point jump shot from 28 feet out. Colin Castleton with the assist. | Timberwolves18 - 76ers16 |
| 3:54 | ![]() | Anthony Edwards misses a 3-point jump shot from 28 feet out. | Timberwolves18 - 76ers16 |
| 3:54 | ![]() | Colin Castleton with a defensive rebound. | Timberwolves18 - 76ers16 |
| 3:34 | ![]() | Jared Butler misses a 3-point jump shot from 28 feet out. | Timberwolves18 - 76ers16 |
| 3:34 | ![]() | Jaden McDaniels with a defensive rebound. | Timberwolves18 - 76ers16 |
| 3:32 | ![]() | Timberwolves take a full timeout. | Timberwolves18 - 76ers16 |
| 3:32 | ![]() | Substitution: Quentin Grimes in for Jared Butler. | Timberwolves18 - 76ers16 |
| 3:32 | ![]() | Substitution: Jalen Hood-Schifino in for Guerschon Yabusele. | Timberwolves18 - 76ers16 |
| 3:32 | ![]() | Substitution: Justin Edwards in for Ricky Council IV. | Timberwolves18 - 76ers16 |
| 3:32 | ![]() | Substitution: Julius Randle in for Jaden McDaniels. | Timberwolves18 - 76ers16 |
| 3:32 | ![]() | Substitution: Nickeil Alexander-Walker in for Rudy Gobert. | Timberwolves18 - 76ers16 |
| 3:15 | ![]() | Shooting foul committed by Colin Castleton. | Timberwolves18 - 76ers16 |
| 3:15 | ![]() | Julius Randle misses free throw 1 of 2. | Timberwolves18 - 76ers16 |
| 3:15 | ![]() | Timberwolves with an offensive rebound. | Timberwolves18 - 76ers16 |
| 3:15 | ![]() | Julius Randle makes free throw 2 of 2. | Timberwolves19 - 76ers16 |
| 3:02 | ![]() | Colin Castleton dunks. Lonnie Walker IV with the assist. | Timberwolves19 - 76ers18 |
| 2:55 | ![]() | Donte DiVincenzo misses a 3-point jump shot from 28 feet out. | Timberwolves19 - 76ers18 |
| 2:55 | ![]() | Quentin Grimes with a defensive rebound. | Timberwolves19 - 76ers18 |
| 2:36 | ![]() | Lonnie Walker IV makes a 3-point jump shot from 26 feet out. Colin Castleton with the assist. | Timberwolves19 - 76ers21 |
| 2:28 | ![]() | Julius Randle makes a layup. Donte DiVincenzo with the assist. | Timberwolves21 - 76ers21 |
| 2:13 | ![]() | Justin Edwards misses a 3-point jump shot from 28 feet out. | Timberwolves21 - 76ers21 |
| 2:13 | ![]() | Julius Randle with a defensive rebound. | Timberwolves21 - 76ers21 |
| 2:02 | ![]() | Naz Reid makes a layup. | Timberwolves23 - 76ers21 |
| 1:38 | ![]() | 76ers with a turnover: Shot Clock Turnover | Timberwolves23 - 76ers21 |
| 1:38 | ![]() | Substitution: Jaylen Clark in for Anthony Edwards. | Timberwolves23 - 76ers21 |
| 1:26 | ![]() | Naz Reid makes a hook shot from 6 feet out. | Timberwolves25 - 76ers21 |
| 1:11 | ![]() | Colin Castleton makes a jump shot from 6 feet out. Jalen Hood-Schifino with the assist. | Timberwolves25 - 76ers23 |
| 1:01 | ![]() | Donte DiVincenzo makes a layup. Julius Randle with the assist. | Timberwolves27 - 76ers23 |
| 0:49.5 | ![]() | Naz Reid blocks a Jalen Hood-Schifino layup. | Timberwolves27 - 76ers23 |
| 0:49.5 | ![]() | Naz Reid with a defensive rebound. | Timberwolves27 - 76ers23 |
| 0:26.8 | ![]() | Julius Randle misses a 3-point jump shot from 26 feet out. | Timberwolves27 - 76ers23 |
| 0:26.8 | ![]() | Colin Castleton with a defensive rebound. | Timberwolves27 - 76ers23 |
| 0:03.4 | ![]() | Lonnie Walker IV misses a jump shot from 24 feet out. | Timberwolves27 - 76ers23 |
| 0:03.4 | ![]() | Donte DiVincenzo with a defensive rebound. | Timberwolves27 - 76ers23 |
| 0:0.0 | ![]() | End of the 1st Quarter | Timberwolves27 - 76ers23 |
| time | team | play | score |
|---|---|---|---|
| 12:00 | ![]() | Start of the 2nd Quarter | Timberwolves27 - 76ers23 |
| 11:45 | ![]() | Jalen Hood-Schifino makes a jump shot from 23 feet out. | Timberwolves27 - 76ers25 |
| 11:19 | ![]() | Nickeil Alexander-Walker makes a layup. Naz Reid with the assist. | Timberwolves29 - 76ers25 |
| 11:07 | ![]() | Jalen Hood-Schifino misses a 3-point jump shot from 29 feet out. | Timberwolves29 - 76ers25 |
| 11:07 | ![]() | Mike Conley with a defensive rebound. | Timberwolves29 - 76ers25 |
| 11:00 | ![]() | Nickeil Alexander-Walker makes a layup. Mike Conley with the assist. | Timberwolves31 - 76ers25 |
| 10:48 | ![]() | Quentin Grimes with a turnover - Bad Pass | Timberwolves31 - 76ers25 |
| 10:38 | ![]() | Mike Conley misses a layup. | Timberwolves31 - 76ers25 |
| 10:38 | ![]() | Jalen Hood-Schifino with a defensive rebound. | Timberwolves31 - 76ers25 |
| 10:29 | ![]() | Justin Edwards misses a 3-point jump shot from 27 feet out. | Timberwolves31 - 76ers25 |
| 10:29 | ![]() | Quentin Grimes with an offensive rebound. | Timberwolves31 - 76ers25 |
| 10:20 | ![]() | Rudy Gobert blocks a Justin Edwards jump shot from 24 feet out. | Timberwolves31 - 76ers25 |
| 10:20 | ![]() | Adem Bona with an offensive rebound. | Timberwolves31 - 76ers25 |
| 10:18 | ![]() | Naz Reid blocks a Adem Bona layup. | Timberwolves31 - 76ers25 |
| 10:18 | ![]() | 76ers with an offensive rebound. | Timberwolves31 - 76ers25 |
| 10:17 | ![]() | 76ers with a turnover: Shot Clock Turnover | Timberwolves31 - 76ers25 |
| 10:06 | ![]() | Rudy Gobert makes a layup. Nickeil Alexander-Walker with the assist. | Timberwolves33 - 76ers25 |
| 9:45 | ![]() | Jalen Hood-Schifino misses a 3-point jump shot from 27 feet out. | Timberwolves33 - 76ers25 |
| 9:45 | ![]() | Rudy Gobert with a defensive rebound. | Timberwolves33 - 76ers25 |
| 9:29 | ![]() | Mike Conley makes a 3-point jump shot from 23 feet out. | Timberwolves36 - 76ers25 |
| 9:28 | ![]() | 76ers take a full timeout. | Timberwolves36 - 76ers25 |
| 9:12 | ![]() | Jaylen Clark steals the ball from Jalen Hood-Schifino. | Timberwolves36 - 76ers25 |
| 8:56 | ![]() | Marcus Bagley blocks a Naz Reid layup. | Timberwolves36 - 76ers25 |
| 8:56 | ![]() | Timberwolves with an offensive rebound. | Timberwolves36 - 76ers25 |
| 8:51 | ![]() | Naz Reid misses a 3-point jump shot from 24 feet out. | Timberwolves36 - 76ers25 |
| 8:51 | ![]() | Jaylen Clark with an offensive rebound. | Timberwolves36 - 76ers25 |
| 8:42 | ![]() | Nickeil Alexander-Walker misses a 3-point jump shot from 28 feet out. | Timberwolves36 - 76ers25 |
| 8:42 | ![]() | Rudy Gobert with an offensive rebound. | Timberwolves36 - 76ers25 |
| 8:37 | ![]() | Rudy Gobert dunks. | Timberwolves38 - 76ers25 |
| 8:30 | ![]() | Shooting foul committed by Jaylen Clark. | Timberwolves38 - 76ers25 |
| 8:30 | ![]() | Quentin Grimes makes free throw 1 of 2. | Timberwolves38 - 76ers26 |
| 8:30 | ![]() | Substitution: Jared Butler in for Jalen Hood-Schifino. | Timberwolves38 - 76ers26 |
| 8:30 | ![]() | Substitution: Lonnie Walker IV in for Justin Edwards. | Timberwolves38 - 76ers26 |
| 8:30 | ![]() | Substitution: Donte DiVincenzo in for Mike Conley. | Timberwolves38 - 76ers26 |
| 8:30 | ![]() | Quentin Grimes makes free throw 2 of 2. | Timberwolves38 - 76ers27 |
| 8:13 | ![]() | Jaylen Clark misses a jump shot from 9 feet out. | Timberwolves38 - 76ers27 |
| 8:13 | ![]() | Nickeil Alexander-Walker with an offensive rebound. | Timberwolves38 - 76ers27 |
| 8:09 | ![]() | Nickeil Alexander-Walker misses a jump shot from 24 feet out. | Timberwolves38 - 76ers27 |
| 8:09 | ![]() | Timberwolves with an offensive rebound. | Timberwolves38 - 76ers27 |
| 8:09 | ![]() | Personal foul committed by Adem Bona. | Timberwolves38 - 76ers27 |
| 8:09 | ![]() | Substitution: Guerschon Yabusele in for Adem Bona. | Timberwolves38 - 76ers27 |
| 8:00 | ![]() | Nickeil Alexander-Walker misses a jump shot from 12 feet out. | Timberwolves38 - 76ers27 |
| 8:00 | ![]() | Marcus Bagley with a defensive rebound. | Timberwolves38 - 76ers27 |
| 7:35 | ![]() | 76ers with a turnover: Shot Clock Turnover | Timberwolves38 - 76ers27 |
| 7:35 | ![]() | Substitution: Julius Randle in for Rudy Gobert. | Timberwolves38 - 76ers27 |
| 7:25 | ![]() | Donte DiVincenzo misses a 3-point jump shot from 29 feet out. | Timberwolves38 - 76ers27 |
| 7:25 | ![]() | Lonnie Walker IV with a defensive rebound. | Timberwolves38 - 76ers27 |
| 7:07 | ![]() | Marcus Bagley dunks. Guerschon Yabusele with the assist. | Timberwolves38 - 76ers29 |
| 6:54 | ![]() | Naz Reid with a turnover - Lost Ball | Timberwolves38 - 76ers29 |
| 6:54 | ![]() | Substitution: Anthony Edwards in for Nickeil Alexander-Walker. | Timberwolves38 - 76ers29 |
| 6:54 | ![]() | Substitution: Jaden McDaniels in for Jaylen Clark. | Timberwolves38 - 76ers29 |
| 6:30 | ![]() | Jared Butler makes a layup. | Timberwolves38 - 76ers31 |
| 6:15 | ![]() | Donte DiVincenzo makes a 3-point jump shot from 23 feet out. Anthony Edwards with the assist. | Timberwolves41 - 76ers31 |
| 6:04 | ![]() | Jared Butler misses a layup. | Timberwolves41 - 76ers31 |
| 6:04 | ![]() | Naz Reid with a defensive rebound. | Timberwolves41 - 76ers31 |
| 5:48 | ![]() | Naz Reid misses a 3-point jump shot from 29 feet out. | Timberwolves41 - 76ers31 |
| 5:48 | ![]() | Lonnie Walker IV with a defensive rebound. | Timberwolves41 - 76ers31 |
| 5:37 | ![]() | Lonnie Walker IV misses a 3-point jump shot from 29 feet out. | Timberwolves41 - 76ers31 |
| 5:37 | ![]() | Donte DiVincenzo with a defensive rebound. | Timberwolves41 - 76ers31 |
| 5:14 | ![]() | Guerschon Yabusele steals the ball from Naz Reid. | Timberwolves41 - 76ers31 |
| 5:09 | ![]() | Guerschon Yabusele dunks. Jared Butler with the assist. | Timberwolves41 - 76ers33 |
| 5:09 | ![]() | Shooting foul committed by Julius Randle. | Timberwolves41 - 76ers33 |
| 5:09 | ![]() | Substitution: Jalen Hood-Schifino in for Quentin Grimes. | Timberwolves41 - 76ers33 |
| 5:09 | ![]() | Guerschon Yabusele makes free throw 1 of 1. | Timberwolves41 - 76ers34 |
| 4:54 | ![]() | Naz Reid makes a layup. Julius Randle with the assist. | Timberwolves43 - 76ers34 |
| 4:33 | ![]() | Donte DiVincenzo steals the ball from Jared Butler. | Timberwolves43 - 76ers34 |
| 4:30 | ![]() | Donte DiVincenzo with a turnover - Out of Bounds | Timberwolves43 - 76ers34 |
| 4:06 | ![]() | Jalen Hood-Schifino misses a 3-point jump shot from 29 feet out. | Timberwolves43 - 76ers34 |
| 4:06 | ![]() | Naz Reid with a defensive rebound. | Timberwolves43 - 76ers34 |
| 3:57 | ![]() | Personal foul committed by Jalen Hood-Schifino. | Timberwolves43 - 76ers34 |
| 3:51 | ![]() | Shooting foul committed by Marcus Bagley. | Timberwolves43 - 76ers34 |
| 3:51 | ![]() | Naz Reid misses free throw 1 of 2. | Timberwolves43 - 76ers34 |
| 3:51 | ![]() | Timberwolves with an offensive rebound. | Timberwolves43 - 76ers34 |
| 3:51 | ![]() | Naz Reid makes free throw 2 of 2. | Timberwolves44 - 76ers34 |
| 3:34 | ![]() | Lonnie Walker IV makes a 3-point jump shot from 27 feet out. | Timberwolves44 - 76ers37 |
| 3:16 | ![]() | Marcus Bagley steals the ball from Jaden McDaniels. | Timberwolves44 - 76ers37 |
| 3:08 | ![]() | Jalen Hood-Schifino makes a 3-point jump shot from 24 feet out. Lonnie Walker IV with the assist. | Timberwolves44 - 76ers40 |
| 3:05 | ![]() | Timberwolves take a full timeout. | Timberwolves44 - 76ers40 |
| 3:05 | ![]() | Substitution: Mike Conley in for Donte DiVincenzo. | Timberwolves44 - 76ers40 |
| 3:05 | ![]() | Substitution: Rudy Gobert in for Naz Reid. | Timberwolves44 - 76ers40 |
| 2:59 | ![]() | Jaden McDaniels misses a jump shot from 9 feet out. | Timberwolves44 - 76ers40 |
| 2:59 | ![]() | Rudy Gobert with an offensive rebound. | Timberwolves44 - 76ers40 |
| 2:54 | ![]() | Rudy Gobert makes a tip shot from 6 feet out. | Timberwolves46 - 76ers40 |
| 2:32 | ![]() | Jared Butler makes a layup. Lonnie Walker IV with the assist. | Timberwolves46 - 76ers42 |
| 2:19 | ![]() | Mike Conley misses a 3-point jump shot from 28 feet out. | Timberwolves46 - 76ers42 |
| 2:19 | ![]() | 76ers with a defensive rebound. | Timberwolves46 - 76ers42 |
| 2:05 | ![]() | Jared Butler makes a 3-point jump shot from 28 feet out. Marcus Bagley with the assist. | Timberwolves46 - 76ers45 |
| 1:52 | ![]() | Shooting foul committed by Lonnie Walker IV. | Timberwolves46 - 76ers45 |
| 1:52 | ![]() | Anthony Edwards makes free throw 1 of 2. | Timberwolves47 - 76ers45 |
| 1:52 | ![]() | Anthony Edwards makes free throw 2 of 2. | Timberwolves48 - 76ers45 |
| 1:37 | ![]() | Jaden McDaniels blocks a Jared Butler layup. | Timberwolves48 - 76ers45 |
| 1:37 | ![]() | 76ers with an offensive rebound. | Timberwolves48 - 76ers45 |
| 1:36 | ![]() | Substitution: Nickeil Alexander-Walker in for Jaden McDaniels. | Timberwolves48 - 76ers45 |
| 1:32 | ![]() | Jared Butler misses a 3-point jump shot from 25 feet out. | Timberwolves48 - 76ers45 |
| 1:32 | ![]() | Marcus Bagley with an offensive rebound. | Timberwolves48 - 76ers45 |
| 1:22 | ![]() | Marcus Bagley makes a tip shot from 5 feet out. | Timberwolves48 - 76ers47 |
| 1:08 | ![]() | Shooting foul committed by Jared Butler. | Timberwolves48 - 76ers47 |
| 1:08 | ![]() | Julius Randle makes free throw 1 of 2. | Timberwolves49 - 76ers47 |
| 1:08 | ![]() | Julius Randle misses free throw 2 of 2. | Timberwolves49 - 76ers47 |
| 1:08 | ![]() | Julius Randle with an offensive rebound. | Timberwolves49 - 76ers47 |
| 1:06 | ![]() | Anthony Edwards misses a 3-point jump shot from 24 feet out. | Timberwolves49 - 76ers47 |
| 1:06 | ![]() | Timberwolves with an offensive rebound. | Timberwolves49 - 76ers47 |
| 0:56.8 | ![]() | Personal foul committed by Jared Butler. | Timberwolves49 - 76ers47 |
| 0:56.8 | ![]() | Rudy Gobert makes free throw 1 of 2. | Timberwolves50 - 76ers47 |
| 0:56.8 | ![]() | Rudy Gobert misses free throw 2 of 2. | Timberwolves50 - 76ers47 |
| 0:56.8 | ![]() | Marcus Bagley with a defensive rebound. | Timberwolves50 - 76ers47 |
| 0:38.2 | ![]() | Lonnie Walker IV makes a layup. | Timberwolves50 - 76ers49 |
| 0:26.3 | ![]() | Anthony Edwards makes a 3-point jump shot from 27 feet out. | Timberwolves53 - 76ers49 |
| 0:12.6 | ![]() | Guerschon Yabusele makes a layup. Jalen Hood-Schifino with the assist. | Timberwolves53 - 76ers51 |
| 0:12.5 | ![]() | Shooting foul committed by Rudy Gobert. | Timberwolves53 - 76ers51 |
| 0:12.5 | ![]() | Guerschon Yabusele misses free throw 1 of 1. | Timberwolves53 - 76ers51 |
| 0:12.5 | ![]() | Rudy Gobert with a defensive rebound. | Timberwolves53 - 76ers51 |
| 0:07.2 | ![]() | Anthony Edwards misses a jump shot from 8 feet out. | Timberwolves53 - 76ers51 |
| 0:07.2 | ![]() | Rudy Gobert with an offensive rebound. | Timberwolves53 - 76ers51 |
| 0:0.0 | ![]() | Rudy Gobert makes a layup. | Timberwolves55 - 76ers51 |
| 0:0.0 | ![]() | End of the 2nd Quarter | Timberwolves55 - 76ers51 |
| time | team | play | score |
|---|---|---|---|
| 12:00 | ![]() | Start of the 3rd Quarter | Timberwolves55 - 76ers51 |
| 11:42 | ![]() | Quentin Grimes makes a 3-point jump shot from 24 feet out. Adem Bona with the assist. | Timberwolves55 - 76ers54 |
| 11:19 | ![]() | Anthony Edwards makes a layup. Rudy Gobert with the assist. | Timberwolves57 - 76ers54 |
| 11:10 | ![]() | Rudy Gobert blocks a Guerschon Yabusele layup. | Timberwolves57 - 76ers54 |
| 11:10 | ![]() | Mike Conley with a defensive rebound. | Timberwolves57 - 76ers54 |
| 11:06 | ![]() | Anthony Edwards misses a 3-point jump shot from 24 feet out. | Timberwolves57 - 76ers54 |
| 11:06 | ![]() | 76ers with a defensive rebound. | Timberwolves57 - 76ers54 |
| 11:01 | ![]() | Personal foul committed by Rudy Gobert. | Timberwolves57 - 76ers54 |
| 10:49 | ![]() | Lonnie Walker IV misses a 3-point jump shot from 27 feet out. | Timberwolves57 - 76ers54 |
| 10:49 | ![]() | Mike Conley with a defensive rebound. | Timberwolves57 - 76ers54 |
| 10:39 | ![]() | Julius Randle makes a jump shot from 7 feet out. | Timberwolves59 - 76ers54 |
| 10:14 | ![]() | Lonnie Walker IV makes a layup. | Timberwolves59 - 76ers56 |
| 10:12 | ![]() | Shooting foul committed by Julius Randle. | Timberwolves59 - 76ers56 |
| 10:12 | ![]() | Lonnie Walker IV misses free throw 1 of 1. | Timberwolves59 - 76ers56 |
| 10:12 | ![]() | Jaden McDaniels with a defensive rebound. | Timberwolves59 - 76ers56 |
| 9:56 | ![]() | Personal foul committed by Guerschon Yabusele. | Timberwolves59 - 76ers56 |
| 9:46 | ![]() | Jaden McDaniels misses a jump shot from 8 feet out. | Timberwolves59 - 76ers56 |
| 9:46 | ![]() | Guerschon Yabusele with a defensive rebound. | Timberwolves59 - 76ers56 |
| 9:35 | ![]() | Lonnie Walker IV misses a 3-point jump shot from 25 feet out. | Timberwolves59 - 76ers56 |
| 9:35 | ![]() | Julius Randle with a defensive rebound. | Timberwolves59 - 76ers56 |
| 9:18 | ![]() | Julius Randle makes a layup. | Timberwolves61 - 76ers56 |
| 9:18 | ![]() | Shooting foul committed by Quentin Grimes. | Timberwolves61 - 76ers56 |
| 9:18 | ![]() | Julius Randle makes free throw 1 of 1. | Timberwolves62 - 76ers56 |
| 9:06 | ![]() | Quentin Grimes makes a layup. Guerschon Yabusele with the assist. | Timberwolves62 - 76ers58 |
| 8:52 | ![]() | Mike Conley makes a 3-point jump shot from 24 feet out. Julius Randle with the assist. | Timberwolves65 - 76ers58 |
| 8:32 | ![]() | Guerschon Yabusele misses a hook shot from 5 feet out. | Timberwolves65 - 76ers58 |
| 8:32 | ![]() | Adem Bona with an offensive rebound. | Timberwolves65 - 76ers58 |
| 8:23 | ![]() | Adem Bona misses a layup. | Timberwolves65 - 76ers58 |
| 8:23 | ![]() | Rudy Gobert with a defensive rebound. | Timberwolves65 - 76ers58 |
| 8:21 | ![]() | Personal foul committed by Quentin Grimes. | Timberwolves65 - 76ers58 |
| 8:19 | ![]() | Quentin Grimes steals the ball from Anthony Edwards. | Timberwolves65 - 76ers58 |
| 8:08 | ![]() | Lonnie Walker IV makes a layup. Quentin Grimes with the assist. | Timberwolves65 - 76ers60 |
| 8:00 | ![]() | Guerschon Yabusele steals the ball from Mike Conley. | Timberwolves65 - 76ers60 |
| 7:56 | ![]() | Jared Butler makes a layup. Guerschon Yabusele with the assist. | Timberwolves65 - 76ers62 |
| 7:53 | ![]() | Timberwolves take a full timeout. | Timberwolves65 - 76ers62 |
| 7:35 | ![]() | Mike Conley misses a 3-point jump shot from 27 feet out. | Timberwolves65 - 76ers62 |
