November 26, 2024 | 12:00 AM

Philadelphia Flyers

Vegas Golden Knights
November 26, 2024 | 12:00 AM

Philadelphia Flyers

Vegas Golden Knights
LAST PLAY
PHI
0:00
Owen Tippett misses
LATEST HEADLINES
- Rick Tocchet’s late parents emigrated from Italy. Now, he’ll go back there to coach Canada in the Olympics
- A Flyers fan from Chile celebrated getting her U.S. citizenship by watching the team win: ‘It felt different’
- No wonder Flyers fans are irrational about Matvei Michkov. Have you looked at this team’s draft history?
- Flyers hit the Olympic break at a crossroads. Will they sell for the future or try to push for the playoffs?
- Jamie Drysdale scores late to force overtime, but Flyers lose to Senators, 2-1
- The Big Picture: Fun with the Flyers, Unrivaled comes to town, and our best Philly sports photos of the week.
- Flyers vs. Senators photos
- Flyers hope to build some momentum as they play their final game before the Olympic break
- Olympics: Finland-Canada women’s hockey game postponed due to norovirus outbreak
- Penn State’s Gavin McKenna, a top 2026 NHL draft prospect, charged with aggravated assault
| time | team | play | score |
|---|---|---|---|
| 20:00 | ![]() | Ryan Poehling wins a faceoff against Tomas Hertl | |
| 19:35 | ![]() | Nicolas Roy commits a giveaway | |
| 19:09 | ![]() | Rasmus Ristolainen commits a hit | |
| 18:29 | ![]() | Cal Burke has a shot on goal | Golden Knights0 - Flyers0 |
| 18:15 | ![]() | Robert Hagg commits a hit | |
| 17:52 | ![]() | Morgan Frost wins a faceoff against Cole Schwindt | |
| 17:38 | ![]() | Noah Hanifin commits a giveaway | |
| 17:38 | ![]() | Owen Tippett has a shot on goal | Golden Knights0 - Flyers0 |
| 17:31 | ![]() | Travis Sanheim blocks the shot | Golden Knights0 - Flyers0 |
| 17:29 | ![]() | Noah Cates wins a faceoff against Nicolas Roy | |
| 17:19 | ![]() | Robert Hagg commits a hit | |
| 16:59 | ![]() | Sean Couturier wins a faceoff against Nicolas Roy | |
| 16:45 | ![]() | Joel Farabee has a shot on goal | Golden Knights0 - Flyers0 |
| 16:44 | ![]() | Morgan Frost wins a faceoff against Brett Howden | |
| 16:19 | ![]() | Nick Seeler has a shot on goal | Golden Knights0 - Flyers0 |
| 16:17 | ![]() | Ryan Poehling wins a faceoff against Jack Eichel | |
| 16:08 | ![]() | Jack Eichel has a takeaway | |
| 15:55 | ![]() | Ryan Poehling blocks the shot | Golden Knights0 - Flyers0 |
| 15:47 | ![]() | Scott Laughton blocks the shot | Golden Knights0 - Flyers0 |
| 15:03 | ![]() | Shea Theodore receives a 2:00 penalty for tripping | |
| 15:03 | ![]() | Nicolas Roy wins a faceoff against Sean Couturier | |
| 14:49 | ![]() | Travis Konecny misses a shot | Golden Knights0 - Flyers0 |
| 14:26 | ![]() | Nicolas Hague blocks the shot | Golden Knights0 - Flyers0 |
| 13:46 | ![]() | Tanner Pearson has a shot on goal | Golden Knights0 - Flyers0 |
| 13:19 | ![]() | Kaedan Korczak blocks the shot | Golden Knights0 - Flyers0 |
| 12:17 | ![]() | Shea Theodore blocks the shot | Golden Knights0 - Flyers0 |
| 12:03 | ![]() | Ivan Barbashev has a shot on goal | Golden Knights0 - Flyers0 |
| 12:00 | ![]() | Stoppage - TV Timeout | |
| 12:00 | ![]() | Sean Couturier wins a faceoff against Ivan Barbashev | |
| 11:50 | ![]() | Travis Konecny misses a shot | Golden Knights0 - Flyers0 |
| 11:24 | ![]() | Ivan Barbashev commits a hit | |
| 11:17 | ![]() | Owen Tippett has a takeaway | |
| 11:09 | ![]() | Morgan Frost scores a goal assisted by Rasmus Ristolainen and Owen Tippett | Golden Knights0 - Flyers1 |
| 11:09 | ![]() | Tomas Hertl wins a faceoff against Noah Cates | |
| 10:59 | ![]() | Nicolas Hague commits a hit | |
| 10:47 | ![]() | Tomas Hertl has a shot on goal | Golden Knights0 - Flyers1 |
| 10:40 | ![]() | Noah Cates blocks the shot | Golden Knights0 - Flyers1 |
| 9:59 | ![]() | Robert Hagg commits a hit | |
| 9:53 | ![]() | Pavel Dorofeyev blocks the shot | Golden Knights0 - Flyers1 |
| 9:40 | ![]() | Brett Howden wins a faceoff against Morgan Frost | |
| 9:31 | ![]() | Brayden McNabb misses a shot | Golden Knights0 - Flyers1 |
| 9:10 | ![]() | Brayden McNabb commits a hit | |
| 9:08 | ![]() | Pavel Dorofeyev commits a giveaway | |
| 9:03 | ![]() | Owen Tippett misses a shot | Golden Knights0 - Flyers1 |
| 8:50 | ![]() | Brayden McNabb commits a giveaway | |
| 8:45 | ![]() | Shea Theodore commits a giveaway | |
| 8:06 | ![]() | Mason Morelli commits a hit | |
| 7:59 | ![]() | Travis Konecny has a takeaway | |
| 7:53 | ![]() | Sean Couturier scores a goal assisted by Travis Konecny | Golden Knights0 - Flyers2 |
| 7:53 | ![]() | Tomas Hertl wins a faceoff against Noah Cates | |
| 7:32 | ![]() | Tomas Hertl has a shot on goal | Golden Knights0 - Flyers2 |
| 7:11 | ![]() | Sean Couturier wins a faceoff against Nicolas Roy | |
| 7:10 | ![]() | Travis Konecny misses a shot | Golden Knights0 - Flyers2 |
| 6:52 | ![]() | Scott Laughton wins a faceoff against Jack Eichel | |
| 6:26 | ![]() | Brayden McNabb commits a hit | |
| 6:01 | ![]() | Kaedan Korczak commits a hit | |
| 5:37 | ![]() | Rasmus Ristolainen commits a giveaway | |
| 5:09 | ![]() | Kaedan Korczak commits a giveaway | |
| 4:50 | ![]() | Kaedan Korczak blocks the shot | Golden Knights0 - Flyers2 |
| 4:27 | ![]() | Joel Farabee has a shot on goal | Golden Knights0 - Flyers2 |
| 4:14 | ![]() | Joel Farabee commits a hit | |
| 4:11 | ![]() | Joel Farabee has a shot on goal | Golden Knights0 - Flyers2 |
| 4:04 | ![]() | Stoppage - TV Timeout | |
| 4:04 | ![]() | Tomas Hertl wins a faceoff against Ryan Poehling | |
| 3:58 | ![]() | Garnet Hathaway commits a hit | |
| 3:51 | ![]() | Nicolas Roy has a takeaway | |
| 3:37 | ![]() | Ryan Poehling commits a giveaway | |
| 3:35 | ![]() | Rasmus Ristolainen commits a hit | |
| 2:32 | ![]() | Nick Seeler blocks the shot | Golden Knights0 - Flyers2 |
| 1:55 | ![]() | Brett Howden misses a shot | Golden Knights0 - Flyers2 |
| 1:39 | ![]() | Travis Sanheim blocks the shot | Golden Knights0 - Flyers2 |
| 1:14 | ![]() | Cole Schwindt commits a giveaway | |
| 0:29 | ![]() | Tomas Hertl wins a faceoff against Morgan Frost | |
| 0:23 | ![]() | Nicolas Roy misses a shot | Golden Knights0 - Flyers2 |
| 0:19 | ![]() | Bobby Brink commits a giveaway | |
| 0:18 | ![]() | Nick Seeler blocks the shot | Golden Knights0 - Flyers2 |
| 0:14 | ![]() | Keegan Kolesar commits a hit |
| time | team | play | score |
|---|---|---|---|
| 20:00 | ![]() | Ryan Poehling wins a faceoff against Nicolas Roy | |
| 19:47 | ![]() | Tomas Hertl commits a hit | |
| 19:35 | ![]() | Garnet Hathaway has a shot on goal | Golden Knights0 - Flyers2 |
| 19:32 | ![]() | Emil Andrae scores a goal assisted by Garnet Hathaway and Scott Laughton | Golden Knights0 - Flyers3 |
| 19:32 | ![]() | Jack Eichel wins a faceoff against Sean Couturier | |
| 18:58 | ![]() | Travis Sanheim misses a shot | Golden Knights0 - Flyers3 |
| 18:40 | ![]() | Nicolas Hague has a shot on goal | Golden Knights0 - Flyers3 |
| 18:27 | ![]() | Pavel Dorofeyev has a shot on goal | Golden Knights0 - Flyers3 |
| 18:25 | ![]() | Noah Cates wins a faceoff against Brett Howden | |
| 18:20 | ![]() | Nick Seeler blocks the shot | Golden Knights0 - Flyers3 |
| 18:00 | ![]() | Brett Howden commits a hit | |
| 17:50 | ![]() | Nick Seeler commits a giveaway | |
| 17:26 | ![]() | Mason Morelli commits a hit | |
| 16:36 | ![]() | Garnet Hathaway misses a shot | Golden Knights0 - Flyers3 |
| 16:34 | ![]() | Brayden McNabb blocks the shot | Golden Knights0 - Flyers3 |
| 16:22 | ![]() | Tomas Hertl commits a hit | |
| 15:49 | ![]() | Kaedan Korczak has a shot on goal | Golden Knights0 - Flyers3 |
| 15:47 | ![]() | Jack Eichel wins a faceoff against Sean Couturier | |
| 15:39 | ![]() | Cam York blocks the shot | Golden Knights0 - Flyers3 |
| 15:36 | ![]() | Nicolas Hague has a shot on goal | Golden Knights0 - Flyers3 |
| 15:34 | ![]() | Jack Eichel wins a faceoff against Sean Couturier | |
| 15:28 | ![]() | Nicolas Hague has a shot on goal | Golden Knights0 - Flyers3 |
| 15:27 | ![]() | Cal Burke has a shot on goal | Golden Knights0 - Flyers3 |
| 15:24 | ![]() | Noah Cates wins a faceoff against Jack Eichel | |
| 14:42 | ![]() | Ivan Barbashev commits a giveaway | |
| 14:39 | ![]() | Brayden McNabb blocks the shot | Golden Knights0 - Flyers3 |
| 14:24 | ![]() | Rasmus Ristolainen has a takeaway | |
| 13:53 | ![]() | Helge Grans has a takeaway | |
| 13:51 | ![]() | Brayden McNabb blocks the shot | Golden Knights0 - Flyers3 |
| 13:25 | ![]() | Stoppage - TV Timeout | |
| 13:25 | ![]() | Ryan Poehling wins a faceoff against Brett Howden | |
| 13:19 | ![]() | Scott Laughton commits a hit | |
| 13:18 | ![]() | Ryan Poehling commits a hit | |
| 13:15 | ![]() | Brett Howden wins a faceoff against Ryan Poehling | |
| 13:09 | ![]() | Brett Howden wins a faceoff against Sean Couturier | |
| 12:44 | ![]() | Noah Hanifin has a shot on goal | Golden Knights0 - Flyers3 |
| 12:41 | ![]() | Ryan Poehling wins a faceoff against Jack Eichel | |
| 12:18 | ![]() | Jack Eichel scores a goal assisted by Ivan Barbashev | Golden Knights1 - Flyers3 |
| 12:18 | ![]() | Noah Cates wins a faceoff against Nicolas Roy | |
| 11:55 | ![]() | Helge Grans commits a giveaway | |
| 11:52 | ![]() | Tomas Hertl has a shot on goal | Golden Knights1 - Flyers3 |
| 11:49 | ![]() | Keegan Kolesar has a shot on goal | Golden Knights1 - Flyers3 |
| 11:15 | ![]() | Morgan Frost wins a faceoff against Cole Schwindt | |
| 10:19 | ![]() | Cam York has a takeaway | |
| 8:30 | ![]() | Travis Sanheim blocks the shot | Golden Knights1 - Flyers3 |
| 8:28 | ![]() | Ivan Barbashev scores a goal assisted by Jack Eichel | Golden Knights2 - Flyers3 |
| 8:28 | ![]() | Nicolas Roy wins a faceoff against Noah Cates | |
| 8:16 | ![]() | Keegan Kolesar commits a hit | |
| 8:07 | ![]() | Travis Sanheim has a shot on goal | Golden Knights2 - Flyers3 |
| 8:06 | ![]() | Sean Couturier wins a faceoff against Brett Howden | |
| 8:03 | ![]() | Joel Farabee commits a giveaway | |
| 7:57 | ![]() | Pavel Dorofeyev has a shot on goal | Golden Knights2 - Flyers3 |
| 7:20 | ![]() | Sean Couturier commits a giveaway | |
| 7:19 | ![]() | Shea Theodore commits a giveaway | |
| 7:01 | ![]() | Keegan Kolesar commits a hit | |
| 6:53 | ![]() | Noah Hanifin blocks the shot | Golden Knights2 - Flyers3 |
| 6:42 | ![]() | Matvei Michkov scores a goal assisted by Morgan Frost | Golden Knights2 - Flyers4 |
| 6:42 | ![]() | Nicolas Roy wins a faceoff against Noah Cates | |
| 6:31 | ![]() | Noah Cates wins a faceoff against Alexander Holtz | |
| 6:21 | ![]() | Mason Morelli commits a hit | |
| 6:09 | ![]() | Sean Couturier wins a faceoff against Jack Eichel | |
| 5:53 | ![]() | Cam York misses a shot | Golden Knights2 - Flyers4 |
| 5:45 | ![]() | Cam York misses a shot | Golden Knights2 - Flyers4 |
| 4:55 | ![]() | Tanner Pearson commits a hit | |
| 4:50 | ![]() | Scott Laughton commits a hit | |
| 4:28 | ![]() | Stoppage - TV Timeout | |
| 4:28 | ![]() | Noah Cates wins a faceoff against Nicolas Roy | |
| 4:24 | ![]() | Keegan Kolesar commits a hit | |
| 4:11 | ![]() | Noah Cates wins a faceoff against Nicolas Roy | |
| 3:02 | ![]() | Ivan Barbashev has a shot on goal | Golden Knights2 - Flyers4 |
| 2:42 | ![]() | Shea Theodore has a shot on goal | Golden Knights2 - Flyers4 |
| 2:29 | ![]() | Jack Eichel has a shot on goal | Golden Knights2 - Flyers4 |
| 2:20 | ![]() | Travis Sanheim has a shot on goal | Golden Knights2 - Flyers4 |
| 1:55 | ![]() | Sean Couturier receives a 2:00 penalty for tripping | |
| 1:55 | ![]() | Tomas Hertl wins a faceoff against Ryan Poehling | |
| 1:52 | ![]() | Pavel Dorofeyev scores a power-play goal assisted by Shea Theodore and Tomas Hertl | Golden Knights3 - Flyers4 |
| 1:51 | ![]() | Nicolas Roy misses a shot | Golden Knights3 - Flyers4 |
| 1:50 | ![]() | Brett Howden wins a faceoff against Morgan Frost | |
| 1:24 | ![]() | Matvei Michkov commits a giveaway | |
| 1:20 | ![]() | Nick Seeler blocks the shot | Golden Knights3 - Flyers4 |
| 1:19 | ![]() | Brett Howden has a shot on goal | Golden Knights3 - Flyers4 |
| 1:16 | ![]() | Tanner Pearson has a shot on goal | Golden Knights3 - Flyers4 |
| 1:00 | ![]() | Owen Tippett has a shot on goal | Golden Knights3 - Flyers4 |
| 0:51 | ![]() | Owen Tippett has a shot on goal | Golden Knights3 - Flyers4 |
| 0:42 | ![]() | Cam York misses a shot | Golden Knights3 - Flyers4 |
| 0:40 | ![]() | Nicolas Roy wins a faceoff against Sean Couturier | |
| 0:33 | ![]() | Shea Theodore has a shot on goal | Golden Knights3 - Flyers4 |
| 0:31 | ![]() | Tomas Hertl wins a faceoff against Sean Couturier | |
| 0:29 | ![]() | Brayden McNabb misses a shot | Golden Knights3 - Flyers4 |
| 0:11 | ![]() | Tomas Hertl commits a giveaway |
| time | team | play | score |
|---|---|---|---|
| 20:00 | ![]() | Tomas Hertl wins a faceoff against Ryan Poehling | |
| 19:42 | ![]() | Scott Laughton commits a giveaway | |
| 19:39 | ![]() | Tomas Hertl has a shot on goal | Golden Knights3 - Flyers4 |
| 19:30 | ![]() | Noah Hanifin commits a giveaway | |
| 19:04 | ![]() | Ivan Barbashev misses a shot | Golden Knights3 - Flyers4 |
| 18:58 | ![]() | Jack Eichel misses a shot | Golden Knights3 - Flyers4 |
| 18:48 | ![]() | Jack Eichel wins a faceoff against Sean Couturier | |
| 18:01 | ![]() | Kaedan Korczak blocks the shot | Golden Knights3 - Flyers4 |
| 17:51 | ![]() | Matvei Michkov misses a shot | Golden Knights3 - Flyers4 |
| 17:25 | ![]() | Cole Schwindt wins a faceoff against Noah Cates | |
| 17:08 | ![]() | Nicolas Hague has a shot on goal | Golden Knights3 - Flyers4 |
| 16:35 | ![]() | Ryan Poehling wins a faceoff against Noah Hanifin | |
| 16:21 | ![]() | Garnet Hathaway has a shot on goal | Golden Knights3 - Flyers4 |
| 16:08 | ![]() | Tomas Hertl has a takeaway | |
| 15:50 | ![]() | Garnet Hathaway blocks the shot | Golden Knights3 - Flyers4 |
| 15:46 | ![]() | Jack Eichel wins a faceoff against Sean Couturier | |
| 15:45 | ![]() | Cam York blocks the shot | Golden Knights3 - Flyers4 |
| 15:33 | ![]() | Brayden McNabb commits a hit | |
| 15:15 | ![]() | Joel Farabee has a shot on goal | Golden Knights3 - Flyers4 |
| 14:49 | ![]() | Matvei Michkov has a shot on goal | Golden Knights3 - Flyers4 |
| 14:36 | ![]() | Noah Hanifin has a shot on goal | Golden Knights3 - Flyers4 |
| 14:09 | ![]() | Owen Tippett misses a shot | Golden Knights3 - Flyers4 |
| 13:39 | ![]() | Robert Hagg commits a hit | |
| 13:35 | ![]() | Rasmus Ristolainen commits a hit | |
| 13:17 | ![]() | Bobby Brink commits a hit | |
| 13:12 | ![]() | Mason Morelli commits a hit | |
| 13:03 | ![]() | Robert Hagg commits a hit | |
| 12:44 | ![]() | Travis Sanheim commits a giveaway | |
| 12:37 | ![]() | Shea Theodore misses a shot | Golden Knights3 - Flyers4 |
| 12:13 | ![]() | Shea Theodore has a takeaway | |
| 11:30 | ![]() | Helge Grans has a shot on goal | Golden Knights3 - Flyers4 |
| 11:26 | ![]() | Helge Grans misses a shot | Golden Knights3 - Flyers4 |
| 11:06 | ![]() | Jack Eichel commits a giveaway | |
| 10:57 | ![]() | Morgan Frost blocks the shot | Golden Knights3 - Flyers4 |
| 10:52 | ![]() | Owen Tippett commits a hit | |
| 10:27 | ![]() | Sean Couturier wins a faceoff against Brett Howden | |
| 10:14 | ![]() | Joel Farabee has a shot on goal | Golden Knights3 - Flyers4 |
| 10:12 | ![]() | Tomas Hertl wins a faceoff against Sean Couturier | |
| 10:07 | ![]() | Rasmus Ristolainen has a shot on goal | Golden Knights3 - Flyers4 |
| 10:05 | ![]() | Sean Couturier wins a faceoff against Nicolas Roy | |
| 9:54 | ![]() | Travis Konecny commits a giveaway | |
| 9:50 | ![]() | Emil Andrae commits a giveaway | |
| 9:42 | ![]() | Robert Hagg commits a hit | |
| 9:29 | ![]() | Ryan Poehling wins a faceoff against Jack Eichel | |
| 9:24 | ![]() | Travis Sanheim has a shot on goal | Golden Knights3 - Flyers4 |
| 9:21 | ![]() | Travis Sanheim has a shot on goal | Golden Knights3 - Flyers4 |
| 9:17 | ![]() | Shea Theodore commits a giveaway | |
| 9:02 | ![]() | Scott Laughton commits a giveaway | |
| 8:23 | ![]() | Brett Howden has a shot on goal | Golden Knights3 - Flyers4 |
| 8:05 | ![]() | Tanner Pearson scores a goal assisted by Noah Hanifin and Nicolas Hague | Golden Knights4 - Flyers4 |
| 8:05 | ![]() | Morgan Frost wins a faceoff against Tomas Hertl | |
| 7:42 | ![]() | Matvei Michkov has a shot on goal | Golden Knights4 - Flyers4 |
| 7:40 | ![]() | Tomas Hertl wins a faceoff against Matvei Michkov | |
| 7:38 | ![]() | Tomas Hertl wins a faceoff against Morgan Frost | |
| 7:29 | ![]() | Matvei Michkov has a shot on goal | Golden Knights4 - Flyers4 |
| 7:12 | ![]() | Keegan Kolesar commits a hit | |
| 7:03 | ![]() | Morgan Frost has a shot on goal | Golden Knights4 - Flyers4 |
| 6:57 | ![]() | Nicolas Hague commits a hit | |
| 6:56 | ![]() | Tomas Hertl receives a 2:00 penalty for tripping | |
| 6:56 | ![]() | Jack Eichel wins a faceoff against Sean Couturier | |
| 6:19 | ![]() | Jack Eichel blocks the shot | Golden Knights4 - Flyers4 |
| 6:18 | ![]() | Brett Howden wins a faceoff against Morgan Frost | |
| 6:16 | ![]() | Noah Hanifin commits a giveaway | |
| 5:36 | ![]() | Morgan Frost misses a shot | Golden Knights4 - Flyers4 |
| 4:18 | ![]() | Brayden McNabb blocks the shot | Golden Knights4 - Flyers4 |
| 3:45 | ![]() | Travis Konecny has a shot on goal | Golden Knights4 - Flyers4 |
| 3:21 | ![]() | Nick Seeler misses a shot | Golden Knights4 - Flyers4 |
| 3:11 | ![]() | Sean Couturier misses a shot | Golden Knights4 - Flyers4 |
| 2:59 | ![]() | Nicolas Hague has a takeaway | |
| 2:51 | ![]() | Brett Howden wins a faceoff against Noah Cates | |
| 2:40 | ![]() | Owen Tippett has a shot on goal | Golden Knights4 - Flyers4 |
| 2:38 | ![]() | Sean Couturier wins a faceoff against Jack Eichel | |
| 2:21 | ![]() | Travis Konecny has a takeaway | |
| 2:19 | ![]() | Brayden McNabb blocks the shot | Golden Knights4 - Flyers4 |
| 2:03 | ![]() | Emil Andrae has a shot on goal | Golden Knights4 - Flyers4 |
| 2:00 | ![]() | Morgan Frost wins a faceoff against Jack Eichel | |
| 1:29 | ![]() | Pavel Dorofeyev has a shot on goal | Golden Knights4 - Flyers4 |
| 1:27 | ![]() | Ryan Poehling wins a faceoff against Brett Howden | |
| 1:18 | ![]() | Tanner Pearson blocks the shot | Golden Knights4 - Flyers4 |
| time | team | play | score |
|---|---|---|---|
| 5:00 | ![]() | Sean Couturier wins a faceoff against Jack Eichel | |
| 4:57 | ![]() | Travis Konecny commits a hit | |
| 4:04 | ![]() | Travis Sanheim has a shot on goal | Golden Knights4 - Flyers4 |
| 3:53 | ![]() | Brett Howden wins a faceoff against Morgan Frost | |
| 2:54 | ![]() | Morgan Frost has a shot on goal | Golden Knights4 - Flyers4 |
| 2:29 | ![]() | Bobby Brink commits a hit | |
| 2:23 | ![]() | Travis Sanheim has a shot on goal | Golden Knights4 - Flyers4 |
| 2:22 | ![]() | Nicolas Roy receives a 2:00 penalty for holding | |
| 2:22 | ![]() | Jack Eichel wins a faceoff against Sean Couturier | |
| 1:56 | ![]() | Travis Sanheim has a shot on goal | Golden Knights4 - Flyers4 |
| 1:55 | ![]() | Sean Couturier wins a faceoff against Brett Howden | |
| 1:26 | ![]() | Sean Couturier misses a shot | Golden Knights4 - Flyers4 |
| 1:26 | ![]() | Travis Konecny misses a shot | Golden Knights4 - Flyers4 |
| 1:17 | ![]() | Travis Konecny has a shot on goal | Golden Knights4 - Flyers4 |
| 0:46 | ![]() | Sean Couturier has a shot on goal | Golden Knights4 - Flyers4 |
| 0:25 | ![]() | Travis Konecny has a shot on goal | Golden Knights4 - Flyers4 |
| 0:24 | ![]() | Jack Eichel wins a faceoff against Morgan Frost |
| time | team | play | score |
|---|---|---|---|
| END | ![]() | Travis Konecny misses | |
| END | ![]() | Pavel Dorofeyev misses | |
| END | ![]() | Matvei Michkov misses | |
| END | ![]() | Jack Eichel scores | |
| END | ![]() | Owen Tippett misses |
Advertisement

