The 10 richest zip codes in Philadelphia
We're continuing to go through Pew Charitable Trust's 2013 state of the city report for Philadelphia (see our previous lists of the 8 most diverse neighborhoods and 15 largest private employers). Today, we're looking at the richest areas.
We're continuing to go through Pew Charitable Trust's 2013 state of the city report for Philadelphia (see our previous lists of the 8 most diverse neighborhoods and 15 largest private employers). Today, we're looking at the richest areas.
According to Pew, these are the 10 zip codes with highest median household incomes:
1. 19106 (Center City-Society Hill): $93,222
2. 19118 (Chestnut Hill): $80,950
3. 19102 (Center City West): $65,703
4. 19128 (Roxborough): $61,216
5. 19130 (Fairmount South): $59,510
6. 19154 (Northeast-Torresdale North): $59,164
7. 19119 (Mount Airy): $56,815
8. 19116 (Northeast-Bustleton North/Somerton): $56,014
9. 19127 (Manayunk): $55,500
10. 19103 (Center City West): $55,398
The median household income in the city overall is $34,207.