Weekend Box Office
Weeks Per Rank/Title/Studio Last Week Total Out Location 1. Sherlock Holmes (Warner Bros.) $39.6 mil. $39.6 mil. 1 $10,704 2. Alvin and the Chipmunks (Fox) 23.2 mil. 23.2 mil. 1 6,244
Weeks Per
Rank/Title/Studio Last Week Total Out Location
1. Sherlock Holmes (Warner Bros.) $39.6 mil. $39.6 mil. 1 $10,704
2. Alvin and the Chipmunks (Fox) 23.2 mil. 23.2 mil. 1 6,244
3. Mission: Impossible (Paramount) 12.8 mil. 13.4 mil. 1 30,083
4. New Year's Eve (Warner Bros.) 7.3 mil. 24.7 mil. 2 2,086
5. The Sitter (Fox) 4.6 mil. 17.9 mil. 2 1,675
6. The Twilight Saga (Summit) 4.2 mil. 266.3 mil. 5 1,419
7. Hugo (Paramount) 3.7 mil. 39.2 mil. 4 1,464
8. Arthur Christmas (Sony) 3.6 mil. 38.5 mil. 4 1,213
9. The Muppets (Disney) 3.5 mil. 71.0 mil. 4 1,254
10. Young Adult (Paramount) 3.4 mil. 3.8 mil. 2 3,451
SOURCES: Exhibitor Relations Co. and ACNielsen EDI Inc.
EndText