Weekend Box Office
Last week and total box office in millions. Weeks Per Rank/Title/Studio Last Week Total Out Location 1. 300 (Warner Bros.) $45.0 $45.0 1 $12,979
Last week and total box office in millions.
Rank/Title/Studio Last Week Total Weeks Out Per Location
1. 300: Rise of an Empire (Warner Bros.) $45.0 $45.0 1 $12,979
2. Mr. Peabody & Sherman (Fox) 32.2 32.2 1 8,187
3. Non-Stop (Universal) 15.8 52.7 2 5,085
4. The Lego Movie (Warner Bros.) 10.9 224.9 5 3,317
5. Son of God (Fox) 10.4 41.9 2 3,173
6. The Monuments Men (Sony) 3.1 70.6 5 1,537
7. 3 Days To Kill (Relativity) 3.0 25.5 3 1,282
8. Frozen (Disney) 3.0 393.0 16 1,780
9. 12 Years a Slave (Fox Searchlight) 2.1 53.0 21 1,982
10. Ride Along (Universal) 2.0 130.0 7 1,530
SOURCES: Rentrak Corp.
EndText