Offensive Resurgence
PLAYER TM AB R H 2B 3B HR RBI BB SO AVG OBP &n Robinson Cano NYY 168 23 50 11 0 10 26 11 25 .298 . Ian Kinsler TEX 162 24 49 11 0 7 20 12 16 .302 .369 Dustin Pedroia BOS 159 26 54 10 0 1 17 25 23 .340 . CHASE UTLEY PHI 146 21 41 7 2 7 24 13 21 .281 .335& Matt Carpenter STL 146 31 43 13 0 3 12 19 23 .295 . Jose Altuve HOU 153 17 51 9 1 2 18 11 20 .333 .371& Brandon Phillips CIN 158 22 45 10 0 7 36 11 28 .285   Omar Infante DET 136 22 43 5 2 3 14 8 14 .316 .349& Daniel Murphy NYM 151 25 45 13 1 3 18 8 22 .298 .33
PLAYER TM AB R H 2B 3B HR RBI BB SO AVG OBP SLG OPS
Robinson Cano NYY 168 23 50 11 0 10 26 11 25 .298 .341 .542 .882
Ian Kinsler TEX 162 24 49 11 0 7 20 12 16 .302 .369 .500 .869
Dustin Pedroia BOS 159 26 54 10 0 1 17 25 23 .340 .429 .421 .851
CHASE UTLEY PHI 146 21 41 7 2 7 24 13 21 .281 .335 .500 .835
Matt Carpenter STL 146 31 43 13 0 3 12 19 23 .295 .380 .445 .825
Jose Altuve HOU 153 17 51 9 1 2 18 11 20 .333 .371 .444 .816
Brandon Phillips CIN 158 22 45 10 0 7 36 11 28 .285 .326 .481 .807
Omar Infante DET 136 22 43 5 2 3 14 8 14 .316 .349 .449 .798
Daniel Murphy NYM 151 25 45 13 1 3 18 8 22 .298 .335 .457 .792
Marco Scutaro SF 154 23 49 10 2 1 9 11 11 .318 .361 .429 .790
SOURCE: ESPN.comEndText