Southeastern Pennsylvania Baseball Leaders
Some of the leaders in Southeastern Pennsylvania baseball. Statistics are through Tuesday. Batting Minimum of 30 at-bats. Player, School AB R H RBI Avg.
Some of the leaders in Southeastern Pennsylvania baseball. Statistics are through Tuesday.
Batting
Minimum of 30 at-bats.
Player, School AB R H RBI Avg.
Chris Hartman, Franklin Towne 31 9 18 16 .581
Mike O'Hanlon, Father Judge 39 13 22 9 .564
Jordan Pocrass, Lower Moreland 33 10 18 15 .545
Manny Fernandez, Boys' Latin 45 23 24 24 .533
George Long, George School 30 7 16 9 .533
Bob Romano, Arch. Ryan 33 16 17 18 .515
Evan Harvey, Arch. Carroll 45 18 23 33 .511
Jim Haley, Bonner-Prendie 51 19 26 21 .510
Kyle Langerhans, Unionville 53 19 27 5 .509
Kyle Fries, Unionville 50 14 25 12 .500
Dominic Hardaway, Devon Prep 42 12 21 19 .500
Mark Farley, Calvary Christian 34 10 17 13 .500
Joe Santospago, Arch. Wood 53 25 26 20 .491
John Santospago, Arch. Wood 51 18 25 22 .490
Kevin Mohollen, Strath Haven 41 19 20 12 .488
Luke Haug, George School 37 15 18 9 .486
Charlie Hooker, Upper Moreland 46 16 22 21 .478
Christian McGovern, Lincoln 44 16 21 18 .477
Justin Andrews, Neshaminy 50 15 23 9 .460
Grant Opalisky, Hat.-Horsham 50 7 23 13 .460
Dan Bier, Arch. Carroll 46 20 21 5 .457
Jawan McAllister, St. Joe's Prep 44 19 20 8 .455
Justin Carlson, Lincoln 40 7 18 18 .450
Jake Burrell, Sun Valley 40 12 18 11 .450
Tyler Kirkpatrick, Methacton 49 19 22 20 .449
Sean Phelan, Devon Prep 38 15 17 18 .447
Gage Galeone, Arch. Ryan 38 14 17 16 .447
Stephen Robinson, Malvern Prep 64 26 28 25 .438
Tyler Scheuer, Calvary Christian 32 8 14 18 .438
Pat Vanderslice, Bonner-Prendie 39 13 17 10 .436
Sean Gallagher, Abington 39 7 17 3 .436
Jake Kennedy, Coatesville 39 4 17 12 .436
Vince Careghini, C.B. East 39 14 17 6 .436
Matt Simon, Roman Catholic 44 8 19 18 .432
Ardon Fryer, Friends' Central 49 16 21 12 .429
Connor Klemann, Spring-Ford 49 17 21 8 .429
Mike Kacergis, Pennridge 35 12 15 6 .429
Eric McGough, Arch. Carroll 38 18 16 10 .421
Rob Campbell, Great Valley 38 4 16 14 .421
Pitching
Minimum of 20 innings.
Player, School W-L IP H ER ERA
Zach Schellenger, Devon Prep 5-1 30.1 19 1 0.23
Brian Brown, Coatesville 3-0 29.1 15 1 0.24
C.J. Pruitt, Sun Valley 2-2 35.1 26 4 0.79
C.J. Martinez, Coatesville 4-1 32.2 29 4 0.86
Justin Carlson, Lincoln 5-0 26 13 4 1.08
Donovan Davis, Strath Haven 5-0 31.1 20 5 1.12
Curtis Staropoli, Holy Ghost 5-0 24 18 4 1.17
Calvin Salazar, Cheltenham 3-0 22 20 4 1.27
Andrew Taylor, Unionville 5-1 42.2 29 8 1.31
Ricky Dennis, C.B. South 4-1 29 23 6 1.45
Pat Vanderslice, Bonner-Pren. 5-0 32.1 18 7 1.52
Gardner Nutter, Malvern Prep 6-0 34.1 28 8 1.63
Dan Furman, Bonner-Prend. 5-0 42.1 30 10 1.65
Tom Mullin, St. Joseph's Prep 6-0 33 22 8 1.70
Allen Barry, Great Valley 5-0 35 29 9 1.80
Scott Boches, Arch. Wood 4-2 33.2 32 9 1.87
Blair Killough, C.B. East 5-0 32 26 9 1.93
Antonio Harris, Boys' Latin 6-0 34 26 10 2.06
Tyler Eckman, Spring-Ford 3-1 39.1 32 12 2.14
Evan Myers, Pennridge 4-2 37.2 35 12 2.23
Tyler Scheurer, Calvary Chr. 3-2 28 22 9 2.25
Justin Andrews, Neshaminy 6-0 34.1 23 12 2.45
Ryan Kelly, Hat.-Horsham 1-0 25.1 22 9 2.49
Will Latcham, Card. O'Hara 3-1 41 31 15 2.56
- Rick O'Brien