Area Baseball Leaders
These are some of the leaders in Southeastern Pennsylvania. Statistics are through Tuesday. Batting Minimum of 35 at-bats. Player, School AB R H RBI Avg.
These are some of the leaders in Southeastern Pennsylvania. Statistics are through Tuesday.
Batting
Minimum of 35 at-bats.
Player, School AB R H RBI Avg.
Chris Hartman, Franklin Towne 42 13 23 21 .548
Manny Fernandez, Boys' Latin 45 23 24 24 .533
Ryan Blough, Plumstead Chr. 36 16 19 17 .528
Evan Harvey, Arch. Carroll 54 20 28 33 .519
Charlie Hooker, U. Moreland 58 19 30 25 .517
Kidanny Cumba, Frankford 35 18 18 9 .514
Jim Haley, Bonner-Prendie 60 23 30 23 .500
Kyle Fries, Unionville 56 28 15 14 .500
Kyle Langerhans, Unionville 56 28 15 14 .500
Jason Mulvey, Bensalem 50 14 25 7 .500
Dominic Hardaway, Devon Prep 50 15 25 21 .500
Luis Castro, Swenson 36 10 18 14 .500
Jimmy Brennan, W.C. Rustin 45 18 22 15 .489
Tyler Kirkpatrick, Methacton 62 25 30 26 .484
Andrew Bechtold, Garnet Valley 57 23 27 14 .474
Drew Houtzinger, Chr. Dock 36 12 17 23 .472
Christian McGovern, Lincoln 49 21 23 21 .469
Joe Santospago, Arch. Wood 60 26 28 21 .467
John Santospago, Arch. Wood 56 19 26 22 .464
Tyler Scheuer, Calvary Chr. 39 12 18 19 .462
Andre Pendleton, Harriton 52 23 24 15 .461
Sean Phelan, Devon Prep 48 16 22 20 .458
Ben Hastoglis, Plumstead Chr. 35 12 16 12 .457
Mark Farley, Calvary Christian 42 12 19 17 .452
Justin Andrews, Neshaminy 60 17 27 9 .450
Matt Simon, Roman Catholic 49 11 22 17 .449
Brian Nieves, Swenson 47 17 21 15 .447
Vince Careghini, C.B. East 47 18 21 7 .447
Angel Lopez, Perkiomen Sch. 54 19 24 21 .444
Zach Schellenger, Devon Prep 36 12 16 12 .444
Steve Robinson, Malvern Prep 75 25 33 29 .440
Kyle Price, Oxford 60 10 26 10 .440
Justin Carlson, Lincoln 46 7 29 21 .435
Steve Veal, C.B. South 53 15 23 9 .434
Jake Rosenberg, Harriton 52 15 22 17 .423
Jeffrey Escolatico, Esperanza 48 19 20 10 .417
Pat Vanderslice, Bonner-Prend. 48 16 20 11 .417
Max Drake, Plumstead Chr. 36 20 15 6 .417
Dan Furman, Bonner-Prendie 41 10 17 8 .415
Dan Bier, Arch. Carroll 58 21 24 5 .414
Jake Burrell, Sun Valley 51 13 21 11 .412
Pitching
Minimum of 25 innings.
Player, School W-L IP H K ERA
Zach Schellenger, Devon Prep 5-2 44.1 30 78 0.47
C.J. Pruitt, Sun Valley 2-3 41 29 37 0.85
Josh Sharik, Plumstead Chr. 2-1 28 18 50 1.00
Justin Carlson, Lincoln 6-0 26 13 35 1.08
Levi Stroudt, Perkiomen Sch. 5-0 27 22 17 1.30
Andrew Taylor, Unionville 5-1 42.2 29 30 1.31
Ricky Dennis, C.B. South 6-1 41 31 42 1.37
Randy Frankenfeld, Wis'hickon 5-0 40.1 22 52 1.39
Isaac Taylor, W.C. Rustin 4-1 28.1 11 35 1.48
Gardner Nutter, Malvern Prep 6-0 34.1 28 32 1.63
Pat Vanderslice, Bonn.-Prend. 6-0 37.2 23 35 1.86
Scott Boches, Arch. Wood 5-2 35.2 35 42 1.96
Dan Furman, Bonner-Prendie 5-0 42.1 30 47 1.98
Blair Killough, C.B. East 5-1 38.2 32 23 1.99
Corey Neel, Harriton 4-2 36 24 45 2.00
Justin Andrews, Neshaminy 7-0 41.1 25 44 2.03
Brandon Garrett, Pennsbury 4-4 44 37 47 2.07
Tyler Scheuer, Calvary Chr. 4-2 36 27 78 2.14
John LaMotta, Neum.-Goretti 5-3 45.2 42 32 2.15
Julian Salzar, Springfield (M) 2-2 26 22 25 2.15
Antonio Harris, Boys' Latin 6-0 36 27 65 2.33
Tim Hart, Franklin Towne 6-0 38 23 70 2.39
Chris Butera, Malvern Prep 6-1 35 46 25 2.40
Sean Phelan, Devon Prep 4-1 31.2 27 48 2.43
Robert Welhaf, C.B. East 4-1 39.2 28 39 2.47
- Rick O'Brien