November 28, 2024 | 12:00 AM

Philadelphia 76ers

Houston Rockets
November 28, 2024 | 12:00 AM

Philadelphia 76ers

Houston Rockets
LAST PLAY
PHI
0:03.9
Ricky Council IV dunks. Tyrese Maxey with the assist.
LATEST HEADLINES
- Daryl Morey likes the Sixers’ chances in the East, but he understands skepticism around the Jared McCain trade
- 'It was a hard day' for teammates of Jared McCain, who lost a 'brother'
- NBA trade deadline grades: No top marks for Sixers after Jared McCain and Eric Gordon deals
- Sixers news: Daryl Morey defends trade deadline moves; Joel Embiid carefully weighs in on trades; reaction and opinion
- The Big Picture: Fun with the Flyers, Unrivaled comes to town, and our best Philly sports photos of the week.
- The Sixers trading Jared McCain will either be a head-scratcher or an embarrassment
- Joel Embiid keeps his reaction to Sixers’ trade deadline politically correct
- Sixers takeaways: Second half turnovers, Joel Embiid’s scoring and more in loss to Lakers
- Austin Reaves scores 35 to help Lakers snap the Sixers’ five-game winning streak
- Sixers convert Dominick Barlow’s two-way contract to a standard NBA deal
| time | team | play | score |
|---|---|---|---|
| 12:00 | ![]() | Start of the 1st Quarter | Rockets0 - 76ers0 |
| 12:00 | ![]() | Jump Ball: Alperen Sengun vs. Andre Drummond -- Tyrese Maxey gains possession. | Rockets0 - 76ers0 |
| 11:46 | ![]() | Jared McCain misses a 3-point jump shot from 27 feet out. | Rockets0 - 76ers0 |
| 11:46 | ![]() | Andre Drummond with an offensive rebound. | Rockets0 - 76ers0 |
| 11:34 | ![]() | Kelly Oubre Jr. misses a layup. | Rockets0 - 76ers0 |
| 11:34 | ![]() | Andre Drummond with an offensive rebound. | Rockets0 - 76ers0 |
| 11:21 | ![]() | Tyrese Maxey makes a jump shot from 11 feet out. | Rockets0 - 76ers2 |
| 10:54 | ![]() | Dillon Brooks misses a jump shot from 14 feet out. | Rockets0 - 76ers2 |
| 10:54 | ![]() | Tyrese Maxey with a defensive rebound. | Rockets0 - 76ers2 |
| 10:45 | ![]() | Kelly Oubre Jr. misses a 3-point jump shot from 24 feet out. | Rockets0 - 76ers2 |
| 10:45 | ![]() | Fred VanVleet with a defensive rebound. | Rockets0 - 76ers2 |
| 10:30 | ![]() | Kelly Oubre Jr. blocks a Dillon Brooks layup. | Rockets0 - 76ers2 |
| 10:30 | ![]() | Jared McCain with a defensive rebound. | Rockets0 - 76ers2 |
| 10:26 | ![]() | Tyrese Maxey misses a 3-point jump shot from 26 feet out. | Rockets0 - 76ers2 |
| 10:26 | ![]() | Jalen Green with a defensive rebound. | Rockets0 - 76ers2 |
| 10:12 | ![]() | Alperen Sengun makes a jump shot from 16 feet out. | Rockets2 - 76ers2 |
| 9:55 | ![]() | Jared McCain misses a 3-point jump shot from 31 feet out. | Rockets2 - 76ers2 |
| 9:55 | ![]() | Fred VanVleet with a defensive rebound. | Rockets2 - 76ers2 |
| 9:44 | ![]() | Jared McCain steals the ball from Fred VanVleet. | Rockets2 - 76ers2 |
| 9:39 | ![]() | Jared McCain makes a layup. | Rockets2 - 76ers4 |
| 9:24 | ![]() | Jalen Green makes a 3-point jump shot from 26 feet out. Alperen Sengun with the assist. | Rockets5 - 76ers4 |
| 9:03 | ![]() | Jalen Green blocks a Tyrese Maxey layup. | Rockets5 - 76ers4 |
| 9:03 | ![]() | Alperen Sengun with a defensive rebound. | Rockets5 - 76ers4 |
| 9:00 | ![]() | Shooting foul committed by Tyrese Maxey. | Rockets5 - 76ers4 |
| 9:00 | ![]() | Jalen Green makes free throw 1 of 2. | Rockets6 - 76ers4 |
| 9:00 | ![]() | Jalen Green makes free throw 2 of 2. | Rockets7 - 76ers4 |
| 8:43 | ![]() | Guerschon Yabusele misses a jump shot from 13 feet out. | Rockets7 - 76ers4 |
| 8:43 | ![]() | Alperen Sengun with a defensive rebound. | Rockets7 - 76ers4 |
| 8:30 | ![]() | Jalen Green makes a 3-point jump shot from 24 feet out. Dillon Brooks with the assist. | Rockets10 - 76ers4 |
| 8:16 | ![]() | Jared McCain makes a jump shot from 8 feet out. | Rockets10 - 76ers6 |
| 8:00 | ![]() | Jalen Green misses a 3-point jump shot from 28 feet out. | Rockets10 - 76ers6 |
| 8:00 | ![]() | Andre Drummond with a defensive rebound. | Rockets10 - 76ers6 |
| 7:48 | ![]() | Tyrese Maxey makes a layup. Andre Drummond with the assist. | Rockets10 - 76ers8 |
| 7:23 | ![]() | Dillon Brooks with a turnover - Traveling | Rockets10 - 76ers8 |
| 7:10 | ![]() | Guerschon Yabusele makes a 3-point jump shot from 24 feet out. Andre Drummond with the assist. | Rockets10 - 76ers11 |
| 6:51 | ![]() | Personal foul committed by Kelly Oubre Jr.. | Rockets10 - 76ers11 |
| 6:51 | ![]() | 76ers take a full timeout. | Rockets10 - 76ers11 |
| 6:43 | ![]() | Jalen Green dunks. Alperen Sengun with the assist. | Rockets12 - 76ers11 |
| 6:29 | ![]() | Jared McCain misses a jump shot from 15 feet out. | Rockets12 - 76ers11 |
| 6:29 | ![]() | 76ers with an offensive rebound. | Rockets12 - 76ers11 |
| 6:28 | ![]() | Personal foul committed by Dillon Brooks. | Rockets12 - 76ers11 |
| 6:15 | ![]() | Kelly Oubre Jr. dunks. Guerschon Yabusele with the assist. | Rockets12 - 76ers13 |
| 6:04 | ![]() | Jalen Green makes a 3-point jump shot from 26 feet out. Dillon Brooks with the assist. | Rockets15 - 76ers13 |
| 5:45 | ![]() | Shooting foul committed by Jabari Smith Jr.. | Rockets15 - 76ers13 |
| 5:45 | ![]() | Kelly Oubre Jr. makes free throw 1 of 2. | Rockets15 - 76ers14 |
| 5:45 | ![]() | Substitution: Amen Thompson in for Fred VanVleet. | Rockets15 - 76ers14 |
| 5:45 | ![]() | Substitution: Eric Gordon in for Andre Drummond. | Rockets15 - 76ers14 |
| 5:45 | ![]() | Substitution: KJ Martin in for Jared McCain. | Rockets15 - 76ers14 |
| 5:45 | ![]() | Kelly Oubre Jr. misses free throw 2 of 2. | Rockets15 - 76ers14 |
| 5:45 | ![]() | Amen Thompson with a defensive rebound. | Rockets15 - 76ers14 |
| 5:31 | ![]() | Guerschon Yabusele blocks a Jalen Green layup. | Rockets15 - 76ers14 |
| 5:31 | ![]() | Rockets with an offensive rebound. | Rockets15 - 76ers14 |
| 5:26 | ![]() | Guerschon Yabusele steals the ball from Amen Thompson. | Rockets15 - 76ers14 |
| 5:22 | ![]() | Jabari Smith Jr. blocks a Tyrese Maxey layup. | Rockets15 - 76ers14 |
| 5:22 | ![]() | Jabari Smith Jr. with a defensive rebound. | Rockets15 - 76ers14 |
| 5:21 | ![]() | Personal foul committed by KJ Martin. | Rockets15 - 76ers14 |
| 5:21 | ![]() | Jalen Green makes free throw 1 of 1. | Rockets16 - 76ers14 |
| 5:07 | ![]() | Alperen Sengun misses a layup. | Rockets16 - 76ers14 |
| 5:07 | ![]() | Guerschon Yabusele with a defensive rebound. | Rockets16 - 76ers14 |
| 5:01 | ![]() | Guerschon Yabusele with a turnover - Bad Pass | Rockets16 - 76ers14 |
| 4:52 | ![]() | Jabari Smith Jr. makes a 3-point jump shot from 26 feet out. Amen Thompson with the assist. | Rockets19 - 76ers14 |
| 4:36 | ![]() | Substitution: Tari Eason in for Jabari Smith Jr.. | Rockets19 - 76ers14 |
| 4:28 | ![]() | Tyrese Maxey misses a jump shot from 12 feet out. | Rockets19 - 76ers14 |
| 4:28 | ![]() | Alperen Sengun with a defensive rebound. | Rockets19 - 76ers14 |
| 4:18 | ![]() | Tyrese Maxey steals the ball from Alperen Sengun. | Rockets19 - 76ers14 |
| 4:14 | ![]() | Tyrese Maxey makes a layup. | Rockets19 - 76ers16 |
| 4:03 | ![]() | Jalen Green makes a layup. | Rockets21 - 76ers16 |
| 3:48 | ![]() | Tyrese Maxey misses a jump shot from 14 feet out. | Rockets21 - 76ers16 |
| 3:48 | ![]() | Dillon Brooks with a defensive rebound. | Rockets21 - 76ers16 |
| 3:40 | ![]() | Shooting foul committed by KJ Martin. | Rockets21 - 76ers16 |
| 3:40 | ![]() | Amen Thompson makes free throw 1 of 2. | Rockets22 - 76ers16 |
| 3:40 | ![]() | Substitution: Steven Adams in for Alperen Sengun. | Rockets22 - 76ers16 |
| 3:40 | ![]() | Substitution: Andre Drummond in for Guerschon Yabusele. | Rockets22 - 76ers16 |
| 3:40 | ![]() | Amen Thompson makes free throw 2 of 2. | Rockets23 - 76ers16 |
| 3:17 | ![]() | Steven Adams blocks a Kelly Oubre Jr. layup. | Rockets23 - 76ers16 |
| 3:17 | ![]() | Steven Adams with a defensive rebound. | Rockets23 - 76ers16 |
| 3:12 | ![]() | Dillon Brooks misses a 3-point jump shot from 27 feet out. | Rockets23 - 76ers16 |
| 3:12 | ![]() | Kelly Oubre Jr. with a defensive rebound. | Rockets23 - 76ers16 |
| 3:06 | ![]() | Kelly Oubre Jr. makes a layup. Tyrese Maxey with the assist. | Rockets23 - 76ers18 |
| 2:46 | ![]() | KJ Martin blocks a Steven Adams layup. | Rockets23 - 76ers18 |
| 2:46 | ![]() | Steven Adams with an offensive rebound. | Rockets23 - 76ers18 |
| 2:46 | ![]() | Shooting foul committed by Andre Drummond. | Rockets23 - 76ers18 |
| 2:46 | ![]() | Rockets take a full timeout. | Rockets23 - 76ers18 |
| 2:46 | ![]() | Substitution: Jared McCain in for Tyrese Maxey. | Rockets23 - 76ers18 |
| 2:46 | ![]() | Substitution: Fred VanVleet in for Dillon Brooks. | Rockets23 - 76ers18 |
| 2:46 | ![]() | Steven Adams makes free throw 1 of 2. | Rockets24 - 76ers18 |
| 2:46 | ![]() | Steven Adams makes free throw 2 of 2. | Rockets25 - 76ers18 |
| 2:31 | ![]() | Amen Thompson blocks a Eric Gordon jump shot from 10 feet out. | Rockets25 - 76ers18 |
| 2:31 | ![]() | Jalen Green with a defensive rebound. | Rockets25 - 76ers18 |
| 2:25 | ![]() | Fred VanVleet makes a 3-point jump shot from 26 feet out. Tari Eason with the assist. | Rockets28 - 76ers18 |
| 2:14 | ![]() | Kelly Oubre Jr. misses a 3-point jump shot from 24 feet out. | Rockets28 - 76ers18 |
| 2:14 | ![]() | Steven Adams with a defensive rebound. | Rockets28 - 76ers18 |
| 2:03 | ![]() | Fred VanVleet misses a jump shot from 19 feet out. | Rockets28 - 76ers18 |
| 2:03 | ![]() | Andre Drummond with a defensive rebound. | Rockets28 - 76ers18 |
| 1:50 | ![]() | Jared McCain misses a jump shot from 13 feet out. | Rockets28 - 76ers18 |
| 1:50 | ![]() | Kelly Oubre Jr. with an offensive rebound. | Rockets28 - 76ers18 |
| 1:45 | ![]() | Kelly Oubre Jr. makes a layup. | Rockets28 - 76ers20 |
| 1:32 | ![]() | Jalen Green makes a layup. | Rockets30 - 76ers20 |
| 1:13 | ![]() | Kelly Oubre Jr. makes a jump shot from 15 feet out. | Rockets30 - 76ers22 |
| 0:48.8 | ![]() | Substitution: Reed Sheppard in for Jalen Green. | Rockets30 - 76ers22 |
| 0:47.4 | ![]() | Personal foul committed by Andre Drummond. | Rockets30 - 76ers22 |
| 0:47.4 | ![]() | Steven Adams misses free throw 1 of 2. | Rockets30 - 76ers22 |
| 0:47.4 | ![]() | Rockets with an offensive rebound. | Rockets30 - 76ers22 |
| 0:47.4 | ![]() | Substitution: Tyrese Maxey in for KJ Martin. | Rockets30 - 76ers22 |
| 0:47.4 | ![]() | Steven Adams misses free throw 2 of 2. | Rockets30 - 76ers22 |
| 0:47.4 | ![]() | Tari Eason with an offensive rebound. | Rockets30 - 76ers22 |
| 0:46.9 | ![]() | Tari Eason misses a jump shot from 5 feet out. | Rockets30 - 76ers22 |
| 0:46.9 | ![]() | Andre Drummond with a defensive rebound. | Rockets30 - 76ers22 |
| 0:30.4 | ![]() | Amen Thompson steals the ball from Tyrese Maxey. | Rockets30 - 76ers22 |
| 0:26.0 | ![]() | Tari Eason makes a layup. Amen Thompson with the assist. | Rockets32 - 76ers22 |
| 0:05.4 | ![]() | Jared McCain makes a layup. | Rockets32 - 76ers24 |
| 0:02.5 | ![]() | Fred VanVleet makes a 3-point jump shot from 38 feet out. | Rockets35 - 76ers24 |
| 0:0.0 | ![]() | End of the 1st Quarter | Rockets35 - 76ers24 |
| time | team | play | score |
|---|---|---|---|
| 12:00 | ![]() | Start of the 2nd Quarter | Rockets35 - 76ers24 |
| 11:49 | ![]() | Tari Eason makes a jump shot from 11 feet out. Fred VanVleet with the assist. | Rockets37 - 76ers24 |
| 11:26 | ![]() | Eric Gordon misses a layup. | Rockets37 - 76ers24 |
| 11:26 | ![]() | Eric Gordon with an offensive rebound. | Rockets37 - 76ers24 |
| 11:20 | ![]() | Eric Gordon makes a layup. | Rockets37 - 76ers26 |
| 10:57 | ![]() | Personal foul committed by Reggie Jackson. | Rockets37 - 76ers26 |
| 10:52 | ![]() | Fred VanVleet misses a 3-point jump shot from 26 feet out. | Rockets37 - 76ers26 |
| 10:52 | ![]() | Steven Adams with an offensive rebound. | Rockets37 - 76ers26 |
| 10:45 | ![]() | Steven Adams misses a tip shot from 3 feet out. | Rockets37 - 76ers26 |
| 10:45 | ![]() | Andre Drummond with a defensive rebound. | Rockets37 - 76ers26 |
| 10:37 | ![]() | Shooting foul committed by Steven Adams. | Rockets37 - 76ers26 |
| 10:37 | ![]() | Guerschon Yabusele misses free throw 1 of 2. | Rockets37 - 76ers26 |
| 10:37 | ![]() | 76ers with an offensive rebound. | Rockets37 - 76ers26 |
| 10:37 | ![]() | Guerschon Yabusele makes free throw 2 of 2. | Rockets37 - 76ers27 |
| 10:29 | ![]() | Shooting foul committed by Eric Gordon. | Rockets37 - 76ers27 |
| 10:29 | ![]() | Amen Thompson misses free throw 1 of 2. | Rockets37 - 76ers27 |
| 10:29 | ![]() | Rockets with an offensive rebound. | Rockets37 - 76ers27 |
| 10:29 | ![]() | Substitution: Ricky Council IV in for Eric Gordon. | Rockets37 - 76ers27 |
| 10:29 | ![]() | Amen Thompson makes free throw 2 of 2. | Rockets38 - 76ers27 |
| 10:20 | ![]() | Jared McCain misses a 3-point jump shot from 26 feet out. | Rockets38 - 76ers27 |
| 10:20 | ![]() | Ricky Council IV with an offensive rebound. | Rockets38 - 76ers27 |
| 10:14 | ![]() | Ricky Council IV dunks. | Rockets38 - 76ers29 |
| 10:09 | ![]() | Offensive foul committed by Steven Adams. | Rockets38 - 76ers29 |
| 10:09 | ![]() | Turnover: Steven Adams | Rockets38 - 76ers29 |
| 9:57 | ![]() | Reed Sheppard steals the ball from Jared McCain. | Rockets38 - 76ers29 |
| 9:51 | ![]() | Reed Sheppard misses a layup. | Rockets38 - 76ers29 |
| 9:51 | ![]() | Ricky Council IV with a defensive rebound. | Rockets38 - 76ers29 |
| 9:43 | ![]() | Jared McCain makes a layup. | Rockets38 - 76ers31 |
| 9:40 | ![]() | Rockets take a full timeout. | Rockets38 - 76ers31 |
| 9:24 | ![]() | Fred VanVleet makes a jump shot from 18 feet out. | Rockets40 - 76ers31 |
| 9:05 | ![]() | Jared McCain misses a jump shot from 13 feet out. | Rockets40 - 76ers31 |
| 9:05 | ![]() | Amen Thompson with a defensive rebound. | Rockets40 - 76ers31 |
| 8:58 | ![]() | Tari Eason dunks. Reed Sheppard with the assist. | Rockets42 - 76ers31 |
| 8:48 | ![]() | Jared McCain misses a 3-point jump shot from 24 feet out. | Rockets42 - 76ers31 |
| 8:48 | ![]() | Amen Thompson with a defensive rebound. | Rockets42 - 76ers31 |
| 8:40 | ![]() | Reggie Jackson blocks a Tari Eason layup. | Rockets42 - 76ers31 |
| 8:40 | ![]() | Rockets with an offensive rebound. | Rockets42 - 76ers31 |
| 8:40 | ![]() | Substitution: KJ Martin in for Andre Drummond. | Rockets42 - 76ers31 |
| 8:40 | ![]() | Substitution: Alperen Sengun in for Fred VanVleet. | Rockets42 - 76ers31 |
| 8:40 | ![]() | Substitution: Jabari Smith Jr. in for Steven Adams. | Rockets42 - 76ers31 |
| 8:29 | ![]() | Reggie Jackson blocks a Tari Eason layup. | Rockets42 - 76ers31 |
| 8:29 | ![]() | Tari Eason with an offensive rebound. | Rockets42 - 76ers31 |
| 8:28 | ![]() | Shooting foul committed by Guerschon Yabusele. | Rockets42 - 76ers31 |
| 8:28 | ![]() | Tari Eason makes free throw 1 of 2. | Rockets43 - 76ers31 |
| 8:28 | ![]() | Tari Eason makes free throw 2 of 2. | Rockets44 - 76ers31 |
| 8:18 | ![]() | Guerschon Yabusele makes a layup. Reggie Jackson with the assist. | Rockets44 - 76ers33 |
| 8:06 | ![]() | Amen Thompson misses a jump shot from 6 feet out. | Rockets44 - 76ers33 |
| 8:06 | ![]() | Guerschon Yabusele with a defensive rebound. | Rockets44 - 76ers33 |
| 7:59 | ![]() | Jared McCain makes a layup. Ricky Council IV with the assist. | Rockets44 - 76ers35 |
| 7:49 | ![]() | Reed Sheppard misses a 3-point jump shot from 27 feet out. | Rockets44 - 76ers35 |
| 7:49 | ![]() | 76ers with a defensive rebound. | Rockets44 - 76ers35 |
| 7:45 | ![]() | Personal foul committed by Amen Thompson. | Rockets44 - 76ers35 |
| 7:45 | ![]() | Substitution: Tyrese Maxey in for Jared McCain. | Rockets44 - 76ers35 |
| 7:45 | ![]() | Rockets take a full timeout. | Rockets44 - 76ers35 |
| 7:34 | ![]() | Tyrese Maxey misses a layup. | Rockets44 - 76ers35 |
| 7:34 | ![]() | Tari Eason with a defensive rebound. | Rockets44 - 76ers35 |
| 7:26 | ![]() | Reed Sheppard misses a 3-point jump shot from 27 feet out. | Rockets44 - 76ers35 |
| 7:26 | ![]() | Tyrese Maxey with a defensive rebound. | Rockets44 - 76ers35 |
| 7:19 | ![]() | Tyrese Maxey makes a layup. | Rockets44 - 76ers37 |
| 6:55 | ![]() | Reed Sheppard with a turnover - Traveling | Rockets44 - 76ers37 |
| 6:55 | ![]() | Substitution: Kelly Oubre Jr. in for Reggie Jackson. | Rockets44 - 76ers37 |
| 6:55 | ![]() | Substitution: Jalen Green in for Reed Sheppard. | Rockets44 - 76ers37 |
| 6:55 | ![]() | Substitution: Dillon Brooks in for Tari Eason. | Rockets44 - 76ers37 |
| 6:26 | ![]() | Jabari Smith Jr. blocks a KJ Martin layup. | Rockets44 - 76ers37 |
| 6:26 | ![]() | Jalen Green with a defensive rebound. | Rockets44 - 76ers37 |
| 6:16 | ![]() | Dillon Brooks misses a 3-point jump shot from 26 feet out. | Rockets44 - 76ers37 |
| 6:16 | ![]() | Ricky Council IV with a defensive rebound. | Rockets44 - 76ers37 |
| 6:06 | ![]() | Guerschon Yabusele makes a 3-point jump shot from 27 feet out. Tyrese Maxey with the assist. | Rockets44 - 76ers40 |
| 5:53 | ![]() | Jalen Green makes a layup. | Rockets46 - 76ers40 |
| 5:34 | ![]() | Kelly Oubre Jr. misses a 3-point jump shot from 24 feet out. | Rockets46 - 76ers40 |
| 5:34 | ![]() | Amen Thompson with a defensive rebound. | Rockets46 - 76ers40 |
| 5:14 | ![]() | Dillon Brooks misses a 3-point jump shot from 28 feet out. | Rockets46 - 76ers40 |
| 5:14 | ![]() | Ricky Council IV with a defensive rebound. | Rockets46 - 76ers40 |
| 4:51 | ![]() | KJ Martin makes a layup. Tyrese Maxey with the assist. | Rockets46 - 76ers42 |
| 4:36 | ![]() | Jalen Green misses a 3-point jump shot from 27 feet out. | Rockets46 - 76ers42 |
| 4:36 | ![]() | KJ Martin with a defensive rebound. | Rockets46 - 76ers42 |
| 4:25 | ![]() | KJ Martin makes a layup. Tyrese Maxey with the assist. | Rockets46 - 76ers44 |
| 4:10 | ![]() | Amen Thompson dunks. Alperen Sengun with the assist. | Rockets48 - 76ers44 |
| 3:54 | ![]() | Tyrese Maxey makes a 3-point jump shot from 26 feet out. KJ Martin with the assist. | Rockets48 - 76ers47 |
| 3:45 | ![]() | Dillon Brooks misses a 3-point jump shot from 26 feet out. | Rockets48 - 76ers47 |
| 3:45 | ![]() | Kelly Oubre Jr. with a defensive rebound. | Rockets48 - 76ers47 |
| 3:23 | ![]() | Shooting foul committed by Jabari Smith Jr.. | Rockets48 - 76ers47 |
| 3:23 | ![]() | Guerschon Yabusele makes free throw 1 of 2. | Rockets48 - 76ers48 |
| 3:23 | ![]() | Substitution: Fred VanVleet in for Amen Thompson. | Rockets48 - 76ers48 |
| 3:23 | ![]() | Guerschon Yabusele makes free throw 2 of 2. | Rockets48 - 76ers49 |
| 3:06 | ![]() | Jabari Smith Jr. with a turnover - Out of Bounds | Rockets48 - 76ers49 |
| 3:06 | ![]() | Rockets take a full timeout. | Rockets48 - 76ers49 |
| 3:06 | ![]() | Substitution: Andre Drummond in for Guerschon Yabusele. | Rockets48 - 76ers49 |
| 3:06 | ![]() | Substitution: Amen Thompson in for Jabari Smith Jr.. | Rockets48 - 76ers49 |
| 3:06 | ![]() | Substitution: Tari Eason in for Alperen Sengun. | Rockets48 - 76ers49 |
| 2:51 | ![]() | Tyrese Maxey misses a layup. | Rockets48 - 76ers49 |
| 2:51 | ![]() | Amen Thompson with a defensive rebound. | Rockets48 - 76ers49 |
| 2:44 | ![]() | Amen Thompson makes a layup. Dillon Brooks with the assist. | Rockets50 - 76ers49 |
| 2:32 | ![]() | Tari Eason steals the ball from Kelly Oubre Jr.. | Rockets50 - 76ers49 |
| 2:28 | ![]() | Tari Eason misses a layup. | Rockets50 - 76ers49 |
| 2:28 | ![]() | Ricky Council IV with a defensive rebound. | Rockets50 - 76ers49 |
| 2:19 | ![]() | KJ Martin with a turnover - Lost Ball | Rockets50 - 76ers49 |
| 2:06 | ![]() | Shooting foul committed by Tyrese Maxey. | Rockets50 - 76ers49 |
| 2:06 | ![]() | Jalen Green makes free throw 1 of 2. | Rockets51 - 76ers49 |
| 2:06 | ![]() | Substitution: Jared McCain in for Andre Drummond. | Rockets51 - 76ers49 |
| 2:06 | ![]() | Jalen Green misses free throw 2 of 2. | Rockets51 - 76ers49 |
| 2:06 | ![]() | Ricky Council IV with a defensive rebound. | Rockets51 - 76ers49 |
| 1:42 | ![]() | Tyrese Maxey misses a 3-point jump shot from 27 feet out. | Rockets51 - 76ers49 |
| 1:42 | ![]() | Jalen Green with a defensive rebound. | Rockets51 - 76ers49 |
| 1:35 | ![]() | Fred VanVleet misses a 3-point jump shot from 26 feet out. | Rockets51 - 76ers49 |
| 1:35 | ![]() | Dillon Brooks with an offensive rebound. | Rockets51 - 76ers49 |
| 1:29 | ![]() | Dillon Brooks misses a jump shot from 8 feet out. | Rockets51 - 76ers49 |
| 1:29 | ![]() | Jared McCain with a defensive rebound. | Rockets51 - 76ers49 |
| 1:21 | ![]() | Ricky Council IV dunks. | Rockets51 - 76ers51 |
| 1:02 | ![]() | Tari Eason makes a jump shot from 11 feet out. | Rockets53 - 76ers51 |
| 0:42.5 | ![]() | Kelly Oubre Jr. misses a 3-point jump shot from 27 feet out. | Rockets53 - 76ers51 |
| 0:42.5 | ![]() | Amen Thompson with a defensive rebound. | Rockets53 - 76ers51 |
| 0:36.9 | ![]() | Kelly Oubre Jr. steals the ball from Amen Thompson. | Rockets53 - 76ers51 |
| 0:33.0 | ![]() | Amen Thompson steals the ball from Kelly Oubre Jr.. | Rockets53 - 76ers51 |
| 0:30.0 | ![]() | Tari Eason dunks. | Rockets55 - 76ers51 |
| 0:05.6 | ![]() | Amen Thompson blocks a Tyrese Maxey layup. | Rockets55 - 76ers51 |
| 0:05.6 | ![]() | Kelly Oubre Jr. with an offensive rebound. | Rockets55 - 76ers51 |
| 0:05.0 | ![]() | 76ers with a turnover: Shot Clock Turnover | Rockets55 - 76ers51 |
| 0:01.0 | ![]() | KJ Martin steals the ball from Fred VanVleet. | Rockets55 - 76ers51 |
| 0:0.0 | ![]() | End of the 2nd Quarter | Rockets55 - 76ers51 |
| time | team | play | score |
|---|---|---|---|
| 12:00 | ![]() | Start of the 3rd Quarter | Rockets55 - 76ers51 |
| 11:41 | ![]() | Andre Drummond steals the ball from Alperen Sengun. | Rockets55 - 76ers51 |
| 11:19 | ![]() | Fred VanVleet steals the ball from Tyrese Maxey. | Rockets55 - 76ers51 |
| 11:15 | ![]() | Shooting foul committed by Tyrese Maxey. | Rockets55 - 76ers51 |
| 11:15 | ![]() | Jalen Green makes free throw 1 of 2. | Rockets56 - 76ers51 |
| 11:15 | ![]() | Jalen Green makes free throw 2 of 2. | Rockets57 - 76ers51 |
| 11:05 | ![]() | Jared McCain misses a 3-point jump shot from 27 feet out. | Rockets57 - 76ers51 |
| 11:05 | ![]() | Jabari Smith Jr. with a defensive rebound. | Rockets57 - 76ers51 |
| 10:56 | ![]() | Jalen Green makes a jump shot from 19 feet out. | Rockets59 - 76ers51 |
| 10:37 | ![]() | Kelly Oubre Jr. makes a jump shot from 12 feet out. | Rockets59 - 76ers53 |
| 10:27 | ![]() | Jabari Smith Jr. makes a layup. Dillon Brooks with the assist. | Rockets61 - 76ers53 |
| 10:11 | ![]() | Guerschon Yabusele makes a 3-point jump shot from 25 feet out. Tyrese Maxey with the assist. | Rockets61 - 76ers56 |
| 9:59 | ![]() | Dillon Brooks misses a 3-point jump shot from 26 feet out. | Rockets61 - 76ers56 |
| 9:59 | ![]() | Jared McCain with a defensive rebound. | Rockets61 - 76ers56 |
| 9:51 | ![]() | Tyrese Maxey makes a 3-point jump shot from 27 feet out. | Rockets61 - 76ers59 |
| 9:29 | ![]() | Alperen Sengun makes a jump shot from 14 feet out. Fred VanVleet with the assist. | Rockets63 - 76ers59 |
| 9:19 | ![]() | Personal foul committed by Alperen Sengun. | Rockets63 - 76ers59 |
| 9:14 | ![]() | Tyrese Maxey misses a 3-point jump shot from 27 feet out. | Rockets63 - 76ers59 |
| 9:14 | ![]() | Jabari Smith Jr. with a defensive rebound. | Rockets63 - 76ers59 |
| 9:05 | ![]() | Fred VanVleet makes a 3-point jump shot from 26 feet out. Jalen Green with the assist. | Rockets66 - 76ers59 |
| 9:05 | ![]() | 76ers take a full timeout. | Rockets66 - 76ers59 |
| 8:54 | ![]() | Guerschon Yabusele misses a 3-point jump shot from 26 feet out. | Rockets66 - 76ers59 |
| 8:54 | ![]() | Rockets with a defensive rebound. | Rockets66 - 76ers59 |
| 8:42 | ![]() | Shooting foul committed by Kelly Oubre Jr.. | Rockets66 - 76ers59 |
| 8:42 | ![]() | Jalen Green makes free throw 1 of 2. | Rockets67 - 76ers59 |
| 8:42 | ![]() | Jalen Green makes free throw 2 of 2. | Rockets68 - 76ers59 |
| 8:30 | ![]() | Shooting foul committed by Jabari Smith Jr.. | Rockets68 - 76ers59 |
| 8:30 | ![]() | Andre Drummond makes free throw 1 of 2. | Rockets68 - 76ers60 |
| 8:30 | ![]() | Andre Drummond makes free throw 2 of 2. | Rockets68 - 76ers61 |
| 8:17 | ![]() | Shooting foul committed by Guerschon Yabusele. | Rockets68 - 76ers61 |
| 8:17 | ![]() | Alperen Sengun makes free throw 1 of 2. | Rockets69 - 76ers61 |
| 8:17 | ![]() | Alperen Sengun misses free throw 2 of 2. | Rockets69 - 76ers61 |
| 8:17 | ![]() | Guerschon Yabusele with a defensive rebound. | Rockets69 - 76ers61 |
| 7:51 | ![]() | Alperen Sengun steals the ball from Guerschon Yabusele. | Rockets69 - 76ers61 |
| 7:47 | ![]() | Jalen Green with a turnover - Traveling | Rockets69 - 76ers61 |
| 7:27 | ![]() | Dillon Brooks blocks a Andre Drummond layup. | Rockets69 - 76ers61 |
| 7:27 | ![]() | Alperen Sengun with a defensive rebound. | Rockets69 - 76ers61 |
| 7:24 | ![]() | Andre Drummond steals the ball from Dillon Brooks. | Rockets69 - 76ers61 |
| 7:21 | ![]() | Andre Drummond dunks. | Rockets69 - 76ers63 |
| 7:05 | ![]() | Fred VanVleet misses a 3-point jump shot from 29 feet out. | Rockets69 - 76ers63 |
